ϳñí³ äëÿ ïðîãðàìè ϳñåííèê
ÏÐÎÃËßÄ Ï²ÑͲ
28.05.2009    System of a Down - Innervision (Íå â³äîìî)
		Innervision

		D||--------------------|---------------------------|---------------------------|
		A||--------------------|---------------------------|---------------------------|
		F||--------------------|---------------------------|---------------------------|
		C||--------------------|---------------------------|---------------------------|
		G||--------------------|--1---1--1-1---1--1-1--1-1-|--1---1--1-1---1--1-1--1-1-|
		C||--------------13/---|--1---1--1-1---1--1-1--1-1-|--1---1--1-1---1--1-1--1-1-|

		---------------------------|------------------------------|
		---------------------------|------------------------------|
		---------------------------|------------------------------|
		---------------------------|------------------------------|
		--1---1--1-1---1--1-1--1-1-|--1---1-1--1-1-1--1-1-1-1-1-1-|
		--1---1--1-1---1--1-1--1-1-|--1---1-1--1-1-1--1-1-1-1-1-1-|

		|-----------------------------------|----------------------------------|
		|-----------------------------------|----------------------------------|
		|*----------------------------------|----------------------------------|
		|*----------------------------------|----------------------------------|
		|-----------------------------------|----------------------------------|
		|---0-0-0-5-5-5-3-3-3-1-1-1-3-3-1-1-|--0-0-0-5-5-5-3-3-3-1-1-1-3-3-1-1-|

		----------------------------------|----------------------------------|
		----------------------------------|----------------------------------|
		----------------------------------|----------------------------------|
		----------------------------------|----------------------------------|
		----------------------------------|----------------------------------|
		--0-0-0-5-5-5-3-3-3-1-1-1-3-3-1-1-|--0-0-0-5-5-5-3-3-3-1-1-1-3-3-1-1-|

		----------------------------------|----------------------------------|
		----------------------------------|----------------------------------|
		----------------------------------|----------------------------------|
		----------------------------------|----------------------------------|
		----------------------------------|----------------------------------|
		--0-0-0-5-5-5-7-7-7-3-3-3-7-7-5-5-|--0-0-0-5-5-5-7-7-7-3-3-3-7-7-5-5-|

		----------------------------------|----------------------------------|
		----------------------------------|----------------------------------|
		----------------------------------|----------------------------------|
		----------------------------------|----------------------------------|
		----------------------------------|----------------------------------|
		--0-0-0-5-5-5-3-3-3-1-1-1-3-3-1-1-|--0-0-0-5-5-5-3-3-3-1-1-1-3-3-1-1-|

		----------------------------------|----------------------------------|
		----------------------------------|----------------------------------|
		----------------------------------|----------------------------------|
		----------------------------------|----------------------------------|
		----------------------------------|----------------------------------|
		--0-0-0-5-5-5-7-7-7-3-3-3-7-7-5-5-|--0-0-0-5-5-5-7-7-7-3-3-3-7-7-5-5-|

		--6------------------|---------------------|------------------------|
		------8--------------|------8--------------|------------------------|
		----------7----------|--7-------7----------|------------------------|
		---------------------|---------------------|------------------------|
		---------------------|---------------------|--0---5---7---3---7--5--|
		---------------------|---------------------|--0---5---7---3---7--5--|

		------------------------|---------------------------|
		------------------------|---------------------------|
		------------------------|---------------------------|
		------------------------|---------------------------|
		--0---5---7---3---7--5--|--1---1--1-1---1--1-1--1-1-|
		--0---5---7---3---7--5--|--1---1--1-1---1--1-1--1-1-|

		----------------------------||-------------------------|
		----------------------------||-------------------------|
		---------------------------*||*------------------------|
		---------------------------*||*------------------------|
		--1---1--1-1---1--1-1--1-1--||---0---5---7---3---7--5--|
		--1---1--1-1---1--1-1--1-1--||---0---5---7---3---7--5--|

		------------------------|---------------------------|
		------------------------|---------------------------|
		------------------------|---------------------------|
		------------------------|---------------------------|
		--0---5---7---3---7--5--|--1---1--1-1---1--1-1--1-1-|
		--0---5---7---3---7--5--|--1---1--1-1---1--1-1--1-1-|

		----------------------------||-------------------------|
		----------------------------||-------------------------|
		---------------------------*||*------------------------|
		---------------------------*||*------------------------|
		--1---1--1-1---1--1-1--1-1--||---1---1---1---1---1--1--|
		--1---1--1-1---1--1-1--1-1--||---1---1---1---1---1--1--|

		------------------------------|------------------------|
		------------------------------|------------------------|
		------------------------------|------------------------|
		------------------------------|------------------------|
		--1--1--1--1--1-1-1-1-1-1-1-1-|--0---5---7---3---7--5--|
		--1--1--1--1--1-1-1-1-1-1-1-1-|--0---5---7---3---7--5--|
		                         2x
		-------------------------||--6--6-6--6-6-6-5--5-5--5-5-5-|
		-------------------------||--4--4-4--4-4-4-4--4-4--4-4-4-|
		------------------------*||------------------------------|
		------------------------*||------------------------------|
		--0---5---7---3---7--5---||------------------------------|
		--0---5---7---3---7--5---||------------------------------|

		--6--6-6--6-6-6-5--5-5--5-5-5-|--6--6-6--6-6-6-5--5-5--5-5-5-|
		--4--4-4--4-4-4-4--4-4--4-4-4-|--3--3-3--3-3-3-3--3-3--3-3-3-|
		------------------------------|------------------------------|
		------------------------------|------------------------------|
		------------------------------|------------------------------|
		------------------------------|------------------------------|

		--6--6-6--6-6-6-5--5-5--5-5-5-|--6--6-6--6-6-6-5--5-5--5-5-5-|
		--3--3-3--3-3-3-3--3-3--3-3-3-|--4--4-4--4-4-4-4--4-4--4-4-4-|
		------------------------------|------------------------------|
		------------------------------|------------------------------|
		------------------------------|------------------------------|
		------------------------------|------------------------------|

		--6--6-6--6-6-6-5--5-5--5-5-5-|--6--6-6--6-6-6-5--5-5--5-5-5-|
		--4--4-4--4-4-4-4--4-4--4-4-4-|--3--3-3--3-3-3-3--3-3--3-3-3-|
		------------------------------|------------------------------|
		------------------------------|------------------------------|
		------------------------------|------------------------------|
		------------------------------|------------------------------|

		--6--6-6--6-6-6-5--5-5--5-5-5-|--6--6-6--6-6-6-5--5-5--5-5-5-|
		--3--3-3--3-3-3-3--3-3--3-3-3-|--4--4-4--4-4-4-4--4-4--4-4-4-|
		------------------------------|------------------------------|
		------------------------------|------------------------------|
		------------------------------|------------------------------|
		------------------------------|------------------------------|

		--6--6-6--6-6-6-5--5-5--5-5-5-|--6--6-6--6-6-6-5--5-5--5-5-5-|
		--4--4-4--4-4-4-4--4-4--4-4-4-|--3--3-3--3-3-3-3--3-3--3-3-3-|
		------------------------------|------------------------------|
		------------------------------|------------------------------|
		------------------------------|------------------------------|
		------------------------------|------------------------------|

		--6--6-6--6-6-6-5--5-5--5-5-5-|--6--6-6--6-6-6-5--5-5--5-5-5-|
		--3--3-3--3-3-3-3--3-3--3-3-3-|--4--4-4--4-4-4-4--4-4--4-4-4-|
		------------------------------|------------------------------|
		------------------------------|------------------------------|
		------------------------------|------------------------------|
		------------------------------|------------------------------|

		--6--6-6--6-6-6-5--5-5--5-5-5-|--5----------------|------------------|
		--4--4-4--4-4-4-4--4-4--4-4-4-|--3----------------|------------------|
		------------------------------|-------------------|------------------|
		------------------------------|-------------------|------------------|
		------------------------------|-------------------|------------------|
		------------------------------|-------------------|------------------|

		------------------|------------------|----------------------------|
		------------------|------------------|----------------------------|
		------------------|------------------|----------------------------|
		------------------|------------------|----------------------------|
		------------------|------------------|----------------------------|
		------------------|------------------|--0--0-5--5-3--3-1--1-3--1--|

		----------------------------|----------------------------------|
		----------------------------|----------------------------------|
		----------------------------|----------------------------------|
		----------------------------|----------------------------------|
		----------------------------|----------------------------------|
		--0--0-5--5-3--3-1--1-3--1--|--0-0-0-5-5-5-3-3-3-1-1-1-3-3-1-1-|

		----------------------------------|------------------||
		----------------------------------|------------------||
		----------------------------------|------------------||
		----------------------------------|------------------||
		----------------------------------|------------------||
		--0-0-0-5-5-5-3-3-3-1-1-1-3-3-1-1-|------------------||
Äèçàéí òà ïðîãðàìóâàííÿ © 2002-2009 Îëåêñàíäð Ðóäåíêî