ϳñí³ äëÿ ïðîãðàìè ϳñåííèê
ÏÐÎÃËßÄ Ï²ÑͲ
28.05.2009    Anathema - Pressure (Íå â³äîìî)

Êîììåíòàðèé: A fine day to exit (2001)
		Pressure

		Notation:
		h Hammer on
		p Pull off
		/ Slide up
		\ Slide down
		(x) Bending

		List of chords used in the song
		E|-0-|-0-|-3-|-0-|
		B|-1-|-1-|-2-|-0-|
		G|-0-|-2-|-3-|-1-|
		D|-2-|-2-|-0-|-2-|
		A|-3-|-0-|-0-|-2-|
		E|---|---|---|-0-|
		   C   Am  D   E

		(Acoustic guitar)
		Chords:
		E Am
		E Am
		E Am
		E
		(((((CHORUS))))))
		Chords:
		C   D   E
		C   D   E
		C   D   E
		C   D   E
		C   D   E
		C   D   E
		C   D   E
		C   D   E
		(((((((()))))))))
		Chords:
		E Am
		E Am
		E Am
		E
		E Am
		E Am
		E Am
		E
		((((First Solo))))
		 (Elect. guitar with distortion)
		E|----------------------------------------------------------------0----|
		B|----------------------------------------------------------------0----|
		G|----------------------------------------------------------------0----|
		D|--2-0-2---------------------------------------------------------0----|
		A|---------2-(3)-2----2-(3)-2-0-(3)-2-----------------------------0----|
		E|-------------------------------------4---4-3-4-5..............0--0---|
		                                                 With tremolo bar
		(((((CHORUS))))))
		Chords:
		C   D   E
		C   D   E
		C   D   E
		C   D   E
		C   D   E
		C   D   E
		C   D   E
		C   D   E
		(((((((()))))))))
		((((Second Solo))))
		(Elect. guitar with distortion)
		E|---------------------|---------------------|---------------------|
		B|---------------------|---------------------|---------------------|
		G|---------------------|---------------------|---------------------|
		D|-5/7-5-5-------------|-5/7-5-5-------------|-5/7-5-5-------------|
		A|----------5/7-5--52-|----------5/7-5--52-|----------5/7-5--52-|
		E|---------------------|---------------------|---------------------|
		         C    D      E         C    D      E         C      D    E
		E|---------------------|-------------------------------------------|
		B|---------------------|-------------------------------------------|
		G|---------------------|--12h14-12-12--1211-----------------------|
		D|-5/7-5-5-------------|---------------------14p12h14--12h14--9----|
		A|----------5/7-5--5/7-|-------------------------------------------|
		E|---------------------|-------------------------------------------|
			 C    D      E              C              D          E
		                                            played 5 times
		E|-----------------------------------------|---------------|
		B|-----------------------------------------|---------------|
		G|--9p7---7h9-(10)-9-----9p7---7h9-(10)-9--|-7h9-(10)-9----|
		D|------9--------------------9-------------|---------------|
		A|-----------------------------------------|---------------|
		E|-----------------------------------------|---------------|
		                   C			D	       E...
Äèçàéí òà ïðîãðàìóâàííÿ © 2002-2009 Îëåêñàíäð Ðóäåíêî