ϳñí³ äëÿ ïðîãðàìè ϳñåííèê
ÏÐÎÃËßÄ Ï²ÑͲ
28.05.2009    Dream Theater - Metropolis Part1 (Íå â³äîìî)
		Metropolis Part1

		Here's some tab for metropolis pt.1. I figured out most of the intro and that
		neat part at 8:04. More tab should be on the way if I have enough time to
		figure some out. Enjoy!

		note : most 0's on the E string are palm muted but I am not bothering to
		notate that. If a 0 is by itself, generally it is supposed to be palm muted.
		*means harmonics
		intro:
		  w/ delay
		e---------
		B---------
		G---------
		D---------
		A---------
		E--0-0-0--etc. (listen to record for rhythm)
		(0:40)                                         * dive w/bar
		e---------------------------3------------------7\-------------
		B-----------------------------3------------------\------------
		G-----------------------5-------5-----------------------P-----
		D------4-5-2--------4-5-5--------------4-5-2----------/7-5----
		A------4-5-2--------4-5-3--------------4-5-2------------------
		E--0-0-2-3-0----0-0-2-3------------0-0-2-3-0------------------

		e-----------------------------------------------------
		B----------------------------------------------------- not too sure about
		G----------5----------tr~~---------------------------- this part listen to
		D------4-5-5--------2-4(5)\--------4-5-2------2-----2- record for rhythm
		A------4-5-3---/3-5----------------4-5-2--------------
		E--0-0-2-3---------------------0-0-2-3-0--0-0---0-0--- etc.

		e----------------------------------0-0---0-0---0-0---0-0---0-0--
		B-------------------------------/5----/7----/8---/10---/12------
		G----------5----------------------------------------------------
		D------4-5-5----5-4-2-------------------------------------------
		A------4-5-3----------5-3-2-------------------------------------
		E--0-0-2-3------------------5-0---------------------------------
		                                          * * * *
		e---------------------------------------------------------
		B-------------------------------------------------w/bar---
		G----------5----------tr~~----------------------5/\/\/\---
		D------4-5-5--------2-4(5)-------4-5-2--------5-----------
		A------4-5-3---/3-5--------------4-5-2------5-------------
		E--0-0-2-3-------------------0-0-2-3-0----4---------------

		          		DT's "Metropolis" (7:22-8:04)

		I love this part, so I thought I would tab it out...
		Sorry that the bar lines are kinda off, but there are so many time sig
		changes, that it is really hard to get it right...
		|--------------------------|-------------------|-------------------------
		|--------------------------|-------------------|-------------------------
		|-------------------------*|-------------------|-------------------------
		|-------4-----5---4---4---*|-------4-----5-----|-5---4-----4---2---------
		|---------2-3---3---2---2--|---------2-3---3-2-|---2---2-0---0---0-5-2-2-
		|-3-2-3--------------------|-3-2-3-------------|-------------------------
		play three times...
		|-------------------------|---------------------------|-----------------
		|-------------------------|---------------------------|-----------------
		|-------------------------|*-------------------------*|-----------------
		|-5---4-----4---2---------|*-7---5-----4-------------*|-4---5-----5---7-
		|---2---2-0---0---0-5-2-3-|----3---3-5---0-2-3-7-5-3--|---3---2-3---5---
		|-------------------------|---------------------------|-----------------

		|---------------|-----------|---------------|-----------|-----------
		|---------------|-----------|---------------|-----------|-----------
		|---------------|-----------|---------------|-----------|-----------
		|-----4---5---7-|-----4---5-|-----4---5---7-|-----5---7-|-----7---9-
		|-2-3---3---5---|-2-3---3---|-2-3---3---5---|-3-5---5---|-5-7---7---
		|---------------|-----------|---------------|-----------|-----------

		|------------------|--------------|-----------------------------
		|------------------|--------------|-----------------------------
		|------------------|-------9------|-12---11-----11---9----------
		|-----9---10----12-|---------9-10-|----9----9-7----7---7-12-9-9-
		|-7-9---9----10----|-10-12--------|-----------------------------
		|------------------|--------------|-----------------------------

		|---------------------------|--------------------------------------|
		|---------------------------|--------------------------------------|
		|-12---11-----11---9--------|*----14----12-------11---------------*|
		|----9----9-7----7---7-12-9-|*-10----10----10-12-------9-10-14-12-*|
		|---------------------------|-----------------------12-------------|
		|---------------------------|--------------------------------------|

		|----15----14-------|-14----12-------|-14----12-------------|-15----14--------
		|-12----12----12-10-|----10----10-10-|----10----10-15-12-12-|----12----12-13--
		|-------------------|----------------|----------------------|-----------------
		|-------------------|----------------|----------------------|-----------------
		|-------------------|----------------|----------------------|-----------------
		|-------------------|----------------|----------------------|-----------------

		|-17----15----14-------|-19----17-------|-17----15-------
		|----13----13----13-15-|----15----15-13-|----13----13-13-
		|----------------------|----------------|----------------
		|----------------------|----------------|----------------
		|----------------------|----------------|----------------
		|----------------------|----------------|----------------

		|-20----19----17-------|-22-(^24)---------------------------------------------
		|----17----17----17-17-|------------------------------------------------------
		|----------------------|-9-9-9--7-11-9-7--------------------------------------
		|----------------------|-----------------10-9---------------------------------
		|----------------------|-----------------------7-7-7--5-9-7--7-7-7-5----------
		|----------------------|---------------------------------------------9-8------

		|-------------------------
		|-------------------------
		|--7---4------------------
		|--5---2------7---6-------
		|-------------5---4-------
		|-------------------------

		This last part I'm not too sure about (I don't even know if it's guitar
		or bass playing this...), but the rest should be pretty close.
		(8:04) let ring->
		e--------0------------------------------------0------
		B----------3---------3--------------3-------3--------
		G------4-----4-----4---4----------0---0---2-------4-- \ repeats are similar
		D----4-----------4--------------4-------0------------ / with some variations
		A--2-----------2--------------2-----------------0----
		E---------------------------0------------------------
Äèçàéí òà ïðîãðàìóâàííÿ © 2002-2009 Îëåêñàíäð Ðóäåíêî