ϳñí³ äëÿ ïðîãðàìè ϳñåííèê
ÏÐÎÃËßÄ Ï²ÑͲ
28.05.2009    Lacrimosa - Deine Nahe (Íå â³äîìî)

Êîììåíòàðèé: Lacrimosa Live (Original from "Stille" 1997)
		Deine Nahe (Live)
		(Tilo Wolff, Anne Nurmi, Jay P, Sascha Gerbig, AC, J Kustner)

		^  - hammer on, pull off
		b  - bend string up
		r  - release bend
		/  - slide up
		\  - slide down
		~  - vibrato
		t  - tap (with strumming hand)
		x  - struck string
		.  - play the note and then mute it
		<  - raising volume
		PM - palm mute
		AH - Artificial Harmonic

		INTRO:
		-enter drums
		-piano plays Am chords

		   Am                               Am
		e|---------------------------<<12------------------------12^13^12---13-12--|
		B|-<<13----<<12----<<13-<<12----------15--13--12--13/15--------------------|
		G|-------------------------------------------------------------------------|
		D|-------------------------------------------------------------------------|
		A|-------------------------------------------------------------------------|
		E|-------------------------------------------------------------------------|
		                           Am                 G                 F
		|------------------------------------------------------------------|
		|-15^17^15---------------------12-13-12----12-13---12----13-15-17--|
		|-----------17-16-17\--------14---------14-------------------------|
		|-------------------------/14--------------------------------------|
		|------------------------------------------------------------------|
		|------------------------------------------------------------------|
		             E7
		|-------------------------------------------|
		|--18-17-15-17---15^17^15/13-12-13-12-13/---|
		|-------------------------------------------|
		|-------------------------------------------|
		|-------------------------------------------|
		|-------------------------------------------|
		   Am                    G               F                      E7
		|------------------------------------------------15---------------------------|
		|------12-13-12----12-13-13---12---13-15-15bbb17----15b17r15^13-15b17---------|
		|----14---------14-------------------------slow-------------------------------|
		|-/14--------------------------------------bend-------------------------------|
		|-----------------------------------------------------------------------------|
		|-----------------------------------------------------------------------------|

		then...
		|------------------------------------------|
		|------------------------------------------|Fig1
		|------------------------------------------|
		|--2-2.-2.---2-2.-2.---2-2.-2.---2-2.-2.---|
		|--0-0.-0.---0-0.-0.---0-0.-0.---0-0.-0.---|
		|------------------------------------------|

		VERSE1:
		|-------------------|
		|-------------------|FIG2
		|-------------------|
		|--2-2.-2.---2------| } X8
		|--0-0.-0.---0-3^0--|
		|-------------------|

		|------------------|
		|------------------|Fig3
		|------------------|
		|-7-7.-7.----------| } X4
		|-5-5.-5.---5-8^5--|
		|------------------|
		            PM
		|--------------------------------------------------------|
		|--------------------------------------------------------|FIG4
		|--------------------------------------------------------|
		|--2-2.-2.---2------2-2.-2.---2------2-2.-2.---2-----2.--|
		|--0-0.-0.---0-3^0--0-0.-0.---0-3^0--0-0.-0.---0-3^0-0.--|
		|--------------------------------------------------------|

		INTERLUDE:
		|Guitar1: power chords in Am - F - G - F - G
		|Guitar2:
		| Am                     F                              G
		|-------10----12-----12--13----------------------------------13-12---15-\---|
		|-10------10----10------------------13----13----13~\----15b17-----15-15-\---|
		|-------------------------------/14-14-14-14-14-14~\------------------------|
		|---------------------------------------------------------------------------|
		|---------------------------------------------------------------------------|
		|---------------------------------------------------------------------------|
		                             F                  G
		|--------------------------------------------------15-------------------------|
		|-----12-12----12-12----------------13--13-15-15b17--15b17r15^13-15b17-rrr15--|
		|-----12-12----12-12----12-14----/14--14--------------------------------------|
		|-/14-------14-------14-------------------------------------------------------|
		|-----------------------------------------------------------------------------|
		|-----------------------------------------------------------------------------|

		|Guitar 2: quiet
		|bass: Am - F - G - F - G
		|Guitar 1:
		|-----------------------------------------|
		|----------------------------5-6---6------|
		|-----------4-5-7---5--4------------------|
		|--/7~----7---------------7----------7-7--|
		|-----------------------------------------|
		|-----------------------------------------|

		|------------------------------------------------|
		|----6---5------8-----------------5-5---5--6--8--|
		|-------------7----4-5-7--5-4--------------------|
		|--7---7----------------------5-7----------------|
		|------------------------------------------------|
		|------------------------------------------------|

		Then...

		|--------------------------------------------------------------------|
		|--------------------------------------------------------------------|FIG5
		|--------------------------------------------------------------------|
		|-2-2---2-----2---4-4---4-----4---5-5---5-----5---7-7-------9--------| } X4
		|-0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-5-5-5-5-5-7-7-7-7--|
		|--------------------------------------------------------------------|
		      PM  .     .     .   ...   .     .   ...   .     .....   .....

		-FIG1 } X1

		VERSE2:
		-FIG2 } X4
		-FIG3 } X4
		-FIG4 } X1

		BRIDGE:
		|-----------------------------------------------------------------|
		|-----------------------------------------------------------------|
		|-----------------------------------------------------------------|
		|-2-----22222222--------------------------------------------------|
		|-0-----00000000-3-----33333333-5-----55555555-3-----3---55555555-|
		|----------------1-----11111111-3-----33333333-1-----5---33333333-|
		        PM......       ........       ........           ........

		(hear the song for a correct rhythm playing)
		|----------------------------------------------------------|
		|----------------------------------------------------------|
		|----------------------------------------------------------|
		|--2---2-----2-----2-----2--2------------------------------|----|
		|--0-0-0-0-0-0-0-0-0-0-0-0--0--3---3-----3-----3-----3--3--|    |
		|------------------------------1-1-1-1-1-1-1-1-1-1-1-1--1--|    |
		     PM  ...   ...   ...         .   ...   ...   ...            | } X2
		|----------------------------------------------------------|    |
		|----------------------------------------------------------|    |
		|----------------------------------------------------------|----|
		|----------------------------------------------------------|
		|--5---5-----5-----5-----5--5--2---2-----2-----2-----2--2--|
		|--3-3-3-3-3-3-3-3-3-3-3-3--3--0-0-0-0-0-0-0-0-0-0-0-0--0--|
		     .   ...   ...   ...         .   ...   ...   ...

		|-------------------------------------------------------------------|
		|-------------------------------------------------------------------|
		|-------------------------------------------------------------------|
		|------7-----7---7-----7-----7---7-----5-----5---5-----5-----5---5--| } X2
		|--55555-55555-555-55555-55555-555-33333-33333-333-33333-33333-333--|
		|-------------------------------------------------------------------|
		   PM..  ....  ..  ....  ....  ..  ....  ....  ..  ....  ....  ..
		|--------------------------------------------------------------------|
		|--------------------------------------------------------------------|
		|--------------------------------------------------------------------|
		|------2-----2---2-----3-----3---3-----4-----4---4-----5-----5---5---|
		|--00000-00000-000-11111-11111-111-22222-22222-222-33333-33333-333---|
		|--------------------------------------------------------------------|
		   ....  ....  ..  ....  ....  ..  ....  ....  ..  ....  ....  ..
		|--------------------------------------------------------------------|
		|--------------------------------------------------------------------|
		|--------------------------------------------------------------------|
		|------6-----7-----8-----9-----------------------------14--------\---|
		|--44444-55555-66666-77777-8888-9999-10101010-11111111-12--------\---|
		|--------------------------------------------------------------------|
		   ....  ....  ....  ....  ...........................

		-DRUMS and Piano
		-Then:
		|----------------------------------------------------------|
		|----------------------------------------------------------|
		|----------------------------------------------------------|
		|-2-----22222222-------------------------------------------|
		|-0-----00000000-3-----33333333-5-----55555555-3-----3-----|
		|----------------1-----11111111-3-----33333333-1-----5-----|
		        PM......       ........       ........

		|----------------------------------|
		|----------------------------------|
		|----------------------------------|
		|--2.-2.---2.-2.---2.-2.---2.-2.---|
		|--0.-0.---0.-0.---0.-0.---0.-0.---|
		|----------------------------------|

		|---------------------------------|
		|---------------------------------|
		|---------------------------------|
		|-2-----22222222------------------|
		|-0-----00000000-3-----33333333---|
		|----------------1-----11111111---|
		      PM......     ........

		-FIG5 X4 and:
		|--------|
		|--------|
		|--------|
		|---2----|
		|---0----|
		|--------|

		-DRUMS and Piano
		-Then...
		|---------------------------------------|
		|---------------------------------------|
		|---------------------------------------|
		|---------------------------------------|
		|--77777777-55555555-55555555-33333333--|
		|--55555555-33333333-33333333-11111111--|
		   PM.................................

		OUTRO SOLOS:
		Rhythm: A-G-G-F
		Solos: too difficult to tab them exactly, but they are nothing but variations
		around the pentatonic scale... you only needs to hear them throughly, figure
		out the basic variations and invent your own solo. Here are the basic tones:

		|----------------------------5-8----------------------------------------17-20-|
		|------------------------5-8--------------------------------------17-20-------|
		|-----------------5-7-(8)-------------------------------17-19-(20)------------|
		|-------------5-7---------------------------------17-19-----------------------|
		|---3-5-(6)-7-----------------------15-17-(18)-19-----------------------------|
		|-5------------------------------17-------------------------------------------|
Äèçàéí òà ïðîãðàìóâàííÿ © 2002-2009 Îëåêñàíäð Ðóäåíêî