ϳñí³ äëÿ ïðîãðàìè ϳñåííèê
ÏÐÎÃËßÄ Ï²ÑͲ
28.05.2009    Lacrimosa - Not every pain hurts (Íå â³äîìî)

Êîììåíòàðèé: Lacrimosa Live (Original from "Stille" 1997)
		Not every pain hurts (Live)
		(Tilo Wolff, Anne Nurmi, Jay P, Sascha Gerbig, AC, J Kustner)

		^  - hammer on, pull off
		b  - bend string up
		r  - release bend
		/  - slide up
		\  - slide down
		~  - vibrato
		T  - tap
		x  - struck string
		.  - play the note and then mute it
		<  - raising volume
		PM - palm mute
		AH - Artificial Harmonic

		INTRO: Accordeon

		VERSE1:
		-GUITAR1:
		  Gm            When you have the will....
		|----3------3------3------3------3------3----|
		|------3------3------3------3------3------3--|
		|---3------3------3------3------3------3-----|
		|--------------------------------------------|
		|--------------------------------------------|
		|-3------3------3------3------3------3-------|
		  D
		|-----2-------2-------2-------2-------2-------2-------2-------2----|
		|-------3-------3-------3-------3-------3-------3-------3-------3--|
		|----2-------2-------2-------2-------2-------2-------2-------2-----|
		|-0-------0-------0-------0-------0-------0-------0-------0--------|
		|------------------------------------------------------------------|
		|------------------------------------------------------------------|
		  Gm
		|----3------3------3------3------3------3-------3------3----|
		|------3------3------3------3------3------3-------3------3--|
		|---3------3------3------3------3------3-------3------3-----|
		|-----------------------------------------------------------|
		|-----------------------------------------------------------|
		|-3------3------3------3------3------3------3-------3-------|
		  D
		|-----2-------2-------2-------2-------2-------2-------2-------2----|
		|-------3-------3-------3-------3-------3-------3-------3-------3--|
		|----2-------2-------2-------2-------2-------2-------2-------2-----|
		|-0-------0-------0-------0-------0-------0-------0-------0--------|
		|------------------------------------------------------------------|
		|------------------------------------------------------------------|
		  Gm
		|-----3------3----|
		|-------3------3--|
		|----3------3-----|
		|-----------------|
		|-----------------|
		|-3-------3-------|

		PRECHORUS:
		|------------------------3------3-------------------------------------|
		|-------8--------8---------3------3------8----------------7-------7---|FIG1
		|---------8--------8----3------3-----------8------8---------7-------7-|
		|-----8--------8-----------------------8--------8-------7-------7-----| } X1
		|--6---------6----------------------6--------6------6-5-------5-------|
		|---------------------3------3----------------------------------------|

		CHORUS:
		|---------------------------------------------------------------|
		|---------------------------------------------------------------|FIG2
		|---------8-------7----------------------8------8-7-------------|
		|-5-------8-------7------5-------5-------8------8-7-------5-----|
		|-5-------6-------5------5-------5-------6------6-5-------5-----| } X1
		|-3----------------------3-------3------------------------3-----|

		POST-CHORUS:
		|-------------------------------------------------------------|
		|-------------------------------------------------------------|
		|-----------------------5-5-5-------------------------5-5-5---|
		|--5-----5.-----5-5-----5-5-5----5-----5.-----5-5-----5-5-5---| } X2
		|--5-----5.-----5-5-----3-3-3----5-----5.-----5-5-----3-3-3---|
		|--3-----3.-----3-3--------------3-----3.-----3-3-------------|

		VERSE2:
		GUITAR2:/
		GUITAR1:
		   Gm                   D                               Gm
		|--3.------3.------3.------2.------2.------2.------2.------3.---|
		|--3.------3.------3.------3.------3.------3.------3.------3.---|
		|--3.------3.------3.------2.------2.------2.------2.------3.---|
		|--5.------5.------5.------0.------0.------0.------0.------5.---|
		|--5.------5.------5.--------------------------------------5.---|
		|--3.------3.------3.--------------------------------------3.---|

		(In this part both guitars match)
		|GUITAR1: clean
		|     Gm                                D
		|-----3.------------3.---------3.-----------2.---------2.------------2.-|
		|-----3.------------3.---------3.-----------3.---------3.------------3.-|
		|-----3.------------3.---------3.-----------2.---------2.------------2.-|
		|-----5.------------5.---------5.-----------0.---------0.------------0.-|
		|-----5.------------5.---------5.---------------------------------------|
		|-----3.------------3.---------3.---------------------------------------|
		|GUITAR2: distor
		|-----------------------------------------------------------------------|
		|-----------------------------------------------------------------------|
		|--------------------------------------7----7.----7----7.-------7----7.-|
		|5----5.-------5----5.----5----5.------7----7.----7----7.--7.---7----7.-|
		|5----5.--5.---5----5.----5----5.--5.--5----5.----5----5.--5.---5----5.-|
		|3----3.--3.---3----3.----3----3.--3.-----------------------------------|

		GUITAR1:
		|-------2.------------3.-|
		|-------3.------------3.-|
		|-------2.------------3.-|
		|-------0.------------5.-|
		|---------------------5.-|
		|---------------------3.-|
		|Guitar2:
		|-------------------------|
		|-------------------------|
		|---7----7.---------------|
		|---7----7.--7.---5----5.-|
		|---5----5.--5.---5----5.-|
		|-----------------3----3.-|

		INTERLUDE:
		Accordeon:  Gm-Eb-F-D X4 (4th time D lasts for a while)

		SOLO: (Difficult to hear)
		Guitar1: G - D - G - D
		Guitar2:
		|------|-----------------------------------------------------------------------|
		|------|----10b11---10b11b10^8-10b11-10~---------------------------------------|
		|------|-/7-------------------------------7^11-7^11-7^8-7^8-7^5^3/2----7b8-7~~-|
		|------|-----------------------------------------------------------------------|
		|--10/-|------------------------------------------------------------5/---------|
		|-0----|-----------------------------------------------------------------------|

		|-10//18----15^17^15/14------------------------------|
		|-----------------------16^15-16^15--15^13^11--------|
		|---------------------------------------------12~~/--|
		|----------------------------------------------------|
		|----------------------------------------------------|
		|----------------------------------------------------|

		|---------------------------------------10----(10)--------|
		|------------------------------/10-10-11------------------|
		|-7^8^7---------------------------------------------------|
		|-------10-7^8^7-------------------------------------12/--|
		|----------------10-------bar-----------------------------|
		|-------------------10/---0\------------------------------|
		                            \(D) (Tremolo bar down to a D note)

		PRECHORUS:
		-FIG1 } X1

		CHORUS:
		-FIG2 X2 (2nd time with different rhythm)

		END:
		|--------------------------------------------------------------|
		|--------------------------------------------------------------|
		|-----------------------5-5-5-------------------------5-5-5.---|
		|--5-----5.-----5-5-----5-5-5----5-----5.-----5-5-----5-5-5.---|
		|--5-----5.-----5-5-----3-3-3----5-----5.-----5-5-----3-3-3.---|
		|--3-----3.-----3-3--------------3-----3.-----3-3--------------|
Äèçàéí òà ïðîãðàìóâàííÿ © 2002-2009 Îëåêñàíäð Ðóäåíêî