ϳñí³ äëÿ ïðîãðàìè ϳñåííèê
ÏÐÎÃËßÄ Ï²ÑͲ
28.05.2009    Megadeth - Anarchy In The UK (Íå â³äîìî)

Êîììåíòàðèé: Taken from So Far, So Good... So What!
		Anarchy In The U.K.

		The Tablature Explanation:
		~~~~~~~~~~~~~~~~~~~~~~~~~~
		PM - palm mute
		/ - slide up
		\ - slide down
		b - bend to (#) pitch
		r - release bend
		p - pull-off
		~ - finger vibrato

		Here's The Song Structure:
		~~~~~~~~~~~~~~~~~~~~~~~~~~
		INTRO RIFF
		VERSE RIFF } x5
		PRE-CHORUS RIFF
		CHORUS RIFF
		POST-CHORUS RIFF 1
		VERSE RIFF } x3
		PRE-CHORUS RIFF
		CHORUS RIFF
		POST-CHORUS RIFF 2
		SOLO 1
		VERSE RIFF } x3
		PRE-CHORUS RIFF
		CHORUS RIFF
		POST-CHORUS RIFF 2
		SOLO 2
		VERSE RIFF } x3
		PRE-CHORUS RIFF
		CHORUS RIFF
		POST-CHORUS RIFF 2
		CHORUS RIFF
		POST-CHORUS RIFF 2
		CHORUS RIFF
		POST-CHORUS RIFF 2
		CHORUS RIFF
		POST-CHORUS RIFF 2 } x0.75
		OUTRO RIFF

		And Here's The Riffs & Solos:
		~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

INTRO RIFF:	|----------|----------|----------|----------|
		|----------|----------|----------|----------|
		|----------|----------|----------|----------|
		|----------|----------|----------|------7-7-|
		|-5-555555-|-55555555-|-3-333333-|-2222-5-5-|
		|-3-333333-|-33333333-|-1-111111-|-0000-----|
		    PM....   PM......     PM....   PM..

VERSE RIFF:	|----------|---------------|
		|----------|---------------|
		|----------|---------------|
		|-5-555555-|-5555-109-95-|
		|-3-333333-|-3333--87-73-|
		|----------|---------------|
		    PM....   PM..

		PRE-CHORUS RIFF:
		|----------|----------|
		|----------|----------|
		|----------|----------|
		|-5-555555-|-55555555-|
		|-3-333333-|-33333333-|
		|----------|----------|
		    PM....   PM......

CHORUS RIFF:	|----------|----------|----------|-----|
		|----------|----------|----------|-----|
		|----------|----------|----------|-----|
		|----------|----------|----------|---7-|
		|-55555555-|-555555-5-|-3-333333-|-2-5-|
		|-33333333-|-333333-3-|-1-111111-|-0---|
		  PM......   PM....       PM....

		POST-CHORUS RIFF 1:
		|----------|---------------|----------|----------|
		|----------|---------------|----------|----------|
		|----------|---------------|----------|----------|
		|-5-555555-|-5555-109-95-|-5-555555-|----------|
		|-3-333333-|-3333--87-73-|-3-333333-|-55555555-|
		|----------|---------------|----------|-33333333-|
		    PM....   PM..              PM....   PM......

		POST-CHORUS RIFF 2:
		|----------|---------------|----------|----------|
		|----------|---------------|----------|----------|
		|----------|---------------|----------|----------|
		|-5-555555-|-5555-109-95-|-55555555-|-55555555-|
		|-3-333333-|-3333--87-73-|-33333333-|-33333333-|
		|----------|---------------|----------|----------|
		    PM....   PM..            PM......   PM......

SOLO 1:		|------------|------------------|------------|------------------|
		|------------|-10b(12)r10-------|------------|-10b(12)r10-------|
		|-/11-14-11~-|------------12~-9-|-/11-14-11~-|------------12~-9-|
		|------------|------------------|------------|------------------|
		|------------|------------------|------------|------------------|
		|------------|------------------|------------|------------------|

		|------------|------------------|------------|
		|------------|-10b(12)r10-------|------------|
		|-/11-14-11~-|------------12~-9-|-/11-14-11~-|
		|------------|------------------|------------|
		|------------|------------------|------------|
		|------------|------------------|------------|

		|----------------------|----------------------------------|
		|------20p18-----20p18-|-----20p18-----20p18b(20)r18b(20)-|
		|-/17b(19)---17b(19)---|-17b(19)---17b(19)----------------|
		|----------------------|----------------------------------|
		|----------------------|----------------------------------|
		|----------------------|----------------------------------|

		|-----20------20------20------20--|-----20------20------20b(22)~-|
		|-18b(20)-18b(20)-18b(20)-18b(20)-|-18b(20)-18b(20)-18b(20)------|
		|---------------------------------|------------------------------|
		|---------------------------------|------------------------------|
		|---------------------------------|------------------------------|
		|---------------------------------|------------------------------|

SOLO 2:		|-----10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
		|-----10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
		|-/11-11-11--9--9-11-11-|-12-11-11-11--9--9-11-11-|
		|-----------------------|-------------------------|
		|-----------------------|-------------------------|
		|-----------------------|-------------------------|

		|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
		|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
		|-11-11-11-11--9--9-11-11-|-12-11-11-11--9--9-11-11-|
		|-------------------------|-------------------------|
		|-------------------------|-------------------------|
		|-------------------------|-------------------------|

		|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
		|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
		|-11-11-11-11--9--9-11-11-|-12-11-11-11--9--9-11-11-|
		|-------------------------|-------------------------|
		|-------------------------|-------------------------|
		|-------------------------|-------------------------|

		|----10-10----10-10-|----10-----10-----10--|
		|-8b(10)---8b(10)---|-8b(10)-8b(10)-8b(10)-|
		|-------------------|----------------------|
		|-------------------|----------------------|
		|-------------------|----------------------|
		|-------------------|----------------------|

OUTRO RIFF:	|---|-----|-----|--------|
		|---|-----|-----|--------|
		|---|-----|-----|--------|
		|-5-|-(5)-|-(5)-|-(5)-5-|
		|-3-|-(3)-|-(3)-|-(3)-3-|
		|---|-----|-----|--------|
Äèçàéí òà ïðîãðàìóâàííÿ © 2002-2009 Îëåêñàíäð Ðóäåíêî