ϳñí³ äëÿ ïðîãðàìè ϳñåííèê
ÏÐÎÃËßÄ Ï²ÑͲ
28.05.2009    QUEEN - Killer Queen (Íå â³äîìî)

Êîììåíòàðèé: Sheer Heart Attack 1974
		Killer Queen
		(Mercury)
		3:00

		12"/left/riff A
		|------------------------------------------------------|
		|------------------------------------------------------|
		|-8--8--7--7--\6--6--\5--5--\4--4--\3--3--3--3-\1------|
		|---------------------------------------------------x--|
		|------------------------------------------------1-----|
		|------------------------------------------------------|
		38"/left/riff B ---bluff---
		|----5----------------------------------|
		|----5------6---------------------------|
		|----6------7-----4-------9--------7-\--|
		|-7--7------7-----5------10--------8-\--|
		|-7------5--------5------10----10--8-\3-|
		|-5-----5------3-----38---------8--6-\1-|
		 44"/middle/three guitars arranged for one
		|-------------------13-10-13b15------------------|
		|-------------------15-15-15b16------------------|
		|----10b12-10b12-------------------10b12-10b12---|
		|----12b13-12b13----12-12-12b13----12b13-12b13---|
		|----13----13----------------------13----13------|
		|-1--1-----1-------------------------------------|
		56"/left and right guitars   1'26/left
		|--------------------------|--------------------------------------------------|
		|-------------------left:  |-------------6------------6-----3----4-----3------|
		|-----right---------riff A-|------6------7-----6------7-----4----5-----4--5\--|
		|-----10b12-8-10----8------|------7------7-----7------7-----5----5-----5----33|
		|booth-----------10--------|------7---5--------7---5--------5--3-------5------|
		|-8------------------------|-1/5-----5------5-----5------3----------3---------|
		1'26"/middle
		|-------------------------------5--6----5-----------------3------------|
		|-8b10---b10--b10v--8--6-5-----------8----6-5-----b8-r-6----4p3--------|
		|--------------------------7v-----------------7-----------------5v-(0)-|
		|----------------------------------------------------------------------|
		|----------------------------------------------------------------------|
		|----------------------------------------------------------------------|

		|-3--------------------------------|
		|---4-6-3-4-3----------------------|
		|-------------5\2------------------|
		|-----------------3-3---3-3---3-h3-|
		|----------------------------------|
		|----------------------------------|
		1'35"/middle/three guitars
		|--------------------------------------------|
		|--------------------------------------------|
		|-10b12-10b12---10b12-10b12---12-13-14/17----|
		|-12b13-12b13---12b13-12b13---13-14-15-17b19-|
		|-13----13------13----13------13-14-15/20----|
		|--------------------------------------------|
		solo/middle
		|------------------------13---13-10h11p10-------------------------------|
		|-13---13--11-13r11-----------------------13------13---13-r12--13r11----|
		|-------------------12-------------------------12--------------------12-|
		|-----------------------------------------------------------------------|
		|-----------------------------------------------------------------------|
		|-----------------------------------------------------------------------|

		|--------------------------------------------------------------15-----|
		|---x15---15-12-13p12-15p13-16p15-18p16-18b20---r18---16---18-----16--|
		|--x------------------------------------------------------------------|
		|-x-------------------------------------------------------------------|
		|---------------------------------------------------------------------|
		|---------------------------------------------------------------------|

		|-------------------------------------------------------|
		|-20r18--p16------18--------------16-18b20--b20-20r18---|
		|------------16-------16\15---17------------------------|
		|-------------------------------------------------------|
		|-------------------------------------------------------|
		|-------------------------------------------------------|

		|--------18---------------------|
		|--18r20----b20---b20--b20r21vv-|
		|-------------------------------|
		|-------------------------------|
		|-------------------------------|
		|-------------------------------|
		1'49"/right guitar
		|----------------------------------------------------------------------|
		|-16---15-------14---16-13------14---------------------14b15--b15--14--|
		|-----------15----------------------12-11--11-12--14-------------------|
		|----------------------------------------------------------------------|
		|----------------------------------------------------------------------|
		|-------------------------(0h1)----------------------------------------|

		|-------14---------------------|
		|-14b15----b15--b15--b15b16vv--|
		|------------------------------|
		|------------------------------|
		|------------------------------|
		|------------------------------|
		1'49"/left guitar
		|-----------------------------------------------------------------------------|
		|------------13-------13--------------12-15--15--15----------16---------13/15-|
		|-15--15--15-----13-------13-13---13-------------------14/15----15--15--------|
		|-----------------------------------------------------------------------------|
		|-----------------------------------------------------------------------------|
		|-----------------------------------------------------------------------------|
		2'1"/right guitar: G Cm G Cm A# D# A# D# D
		2'04"/three guitars/wah-wah
		|-------------|
		|-------------|
		|-17-15-------|
		|-17-15-17----|
		|-18-17-18&15-|
		|-------------|
		2'13"/left fading to right
		|----------------|-----------------|
		|----------------|-----------------|
		|-10-8-----------|-----------------|
		|------10-8-7----|-3-1-------------|
		|-------------8--|-----3-1-0-------|
		|----------------|-----------1-----|
		(2'17-2'25": the multitrack guitarsolo is not presented here)
		2'28"/left guitar: riff B
		2'35"
		|------------------------|-14b16-b16...|
		|------------------------|-15b16-b16...|
		|-10b12---10b12-10b12----|-14b16-b16...|
		|-12b13---12b13-12b13----|-------------|
		|-12b13---12b13-12b13----|-------------|
		|------------------------|-------------|
		  left     right
		|-20r18-15---------...|
		|----------20r18-16...|
		|------------------...|
		|------------------...|
		|------------------...|
		|------------------...|


Text:
She keeps Moet et Chandon In her pretty cabinet 'Let them eat cake' she says Just like Marie Antoinette A built-in remedy For Kruschev and Kennedy At anytime an invitation You can't decline Caviar and cigarettes Well versed in etiquette Extraordinarily nice CHORUS She's a Killer Queen Gunpowder, gelatine Dynamite with a laser beam Guaranteed to blow your mind Anytime Recommended at the price Insatiable an appetite Wanna try? To avoid complications She never kept the same address In conversation She spoke just like a baroness Met a man from China Went down to Geisha Minah Then again incidentally If you're that way inclined Perfume came naturally from Paris For cars she couldn't care less Fastidious and precise CHORUS Drop of a hat she's as willing as Playful as a pussy cat Then momentarily out of action Temporarily out of gas To absolutely drive you wild, wild.. She's all out to get you CHORUS Recommended at the price Insatiable an appetite Wanna try? You wanna try...
Äèçàéí òà ïðîãðàìóâàííÿ © 2002-2009 Îëåêñàíäð Ðóäåíêî