ϳñí³ äëÿ ïðîãðàìè ϳñåííèê
ÏÐÎÃËßÄ Ï²ÑͲ
28.05.2009    QUEEN - Spread Your Wings (Íå â³äîìî)

Êîììåíòàðèé: Live Killers 1977, News Of The World 1977
		Spread Your Wings
		(Deacon)
		4:32

		guitar:
		    -------------------          --0--------------   -----------3-------
		    --3----------------          --3----5---5-5--\   -------------------
		 Bm --4--4-------4---4-  G  A  D --0----5---3----- D -0-------0---------  D
		    --4--4-4-----4---4-          --2----5-5-------   -2-----------2-2-0-
		    --0----------------          --2----3---------   -2-----------------
		    ---------4---------          --0--------------   -0---3-------------

		        -------    -----      ---------   -------    -----
		        -------    -----      ---------   -------    -----
		ac.1  D [------- Bm ----- E7 A --------- D ------- Bm ----- E7 A
		        -2p0---    -----      -----0---   -2p0---    -----
		        -----4-    -----      -0h2---2-   -----4-    -----
		        -------    -0h2-      ---------   -------    -0h2-

		     -0-------                                     ------------
		     ---3-----                                     --------------
		Gm D -----3--- D ac.2 Bm Bm/A Bm/G# A F#7sus F# Bm ------------2- Bm/G# A
		     -------0-                                     -------0----4-
		     ---------                                     -2--4------20-
		     ---------                                     --------------]

		|              piano:
		|             (D Gm/D E7/D)
		|F#7sus F# G A D   D   D  E A
		two guitars
		-3/2--- -------- ----------                   -------------   --2---------
		------- -------- -9\3/5\3--                   -------------   --3---3-3---
		-----2- -------- -9\4\3\2-- Bm Bm/A Bm/G# G A ------------- D --2-----2---
		------- -0--5\4- ----------                   ---------0---   -h4-------0-
		------- -------- ----------                   -0-0-0h2---2-   ------------
		gtr1--- gtr2---- gtr1,gtr2-                   -------------   ------------

		  ----------   ------------          -------    -----        -------
		  -5---5-5-\   --------3---          -------    -----        -------
		E [-3---3---- D ----------3- D ac.1 D ------- Bm ----- E7 A D ------- Bm
		  -5-5------   ------------          -2p0---    -----        -2p0---
		  -3--------   ------------          -----4-    -----        -----4-
		  ----------   -0---3------          -------    -0-2-        -------

		-----    --------        -0-------
		-----    --------        ---3-----
		----- E7 -------- A Gm D -----3--- D   ac.2   ac.1
		-----    -9-9-9\-        -------0-
		-----    -7-7-7\-        ---------
		-0-2-    --------        ---------

		  -------    -----    ----   ---------------   -------    -----    ----
		  -------    -----    ----   ---------------   -------    -----    ----
		D ------- Bm ----- E7 ---- A --------------- D ------- Bm ----- E7 ----
		  -2p0---    -----    ----   ---------------   -2p0---    -----    -9\-
		  -----4-    -----    -7\-   ---------2-3-4-   -----4-    -----    -7\-
		  -------    -0-2-    ----   -2-3-4-5-------   -------    -0-2-    ----

		  -----    -----    ----   -----------------
		  -----    -----    ----   -----------------
		D -0--- Bm ----- E7 -9\- A -----------------
		  ---4-    -----    -9\-   -----------------
		  -----    -----    -7\-   -----------------
		  -----    -0-2-    ----   -2-2-3-4-5-2-0-0-

		  -------    -----      ------------------------------   -------
		  -------    -----      ------------------------------   -------
		D ------- Bm ----- E7 A ------------------------------ D -------
		  -2p0---    -----      ------------------------------   -0-0---
		  -----4-    -----   ---------------------------2-3-4-   -----4-
		  -------    -0-2-   -2-2-3-4-5---3-2-0-2-3-4-5-------   -------

		   -------------    -------
		   -------------    -------
		Bm ------------- E7 -/7-7--  A*D   D Bm E7 A...
		   -------------    -/7-7--
		   -------------    -/5-5--
		   -2/3\2---0h2-    -------]

		ac.1      ac.2
		--------  -----------------2-
		--------  -----------------3-
		--------  -----0-------0---2-
		-/4-2-0-  ---0-------0-----0-
		--------  -1-----3-----------
		--------  -------------------
		E7     A7     A*D    Bm/A   Bm/G#  F#7sus
		EADGBE EADGBE EADGBE EADGBE EADGBE EADGBE
		02243x xx2223 x0222x x0443x 4x44xx 242422
		              x0423x
		the solos:
		1'54"
		------------------------------------------------------------------------------
		-10b12----12r_10p8-12-12b14---14r_12p10-13b15----15r_13p10-13b15----15r_13p12-
		------------------------------------------------------------------------------
		------------------------------------------------------------------------------
		------------------------------------------------------------------------------
		------------------------------------------------------------------------------

		|-----------------------------------------------|
		|-13b15----15r_13p12-15b17vr15-12---------------|
		|---------------------------------13------------|
		|------------------------------------14-12-11v--|
		|-----------------------------------------------|
		|-----------------------------------------------|
		3'02"
		------------------------------------------------------------------------------
		------------------------------------------------------------------------------
		-11__r9p7------------7--------------------------9b11__r\----------------------
		----------9-7------------9-7-___------------7---------------------------------
		-----------------7h9---------9p7\5---7/9-----------------/5----5-------7-5----
		-----------------------------------------------------------------7-7-------7--

		|-------------------------------------------------------|
		|----------------------------------10b11v----10v----3---|
		|---------------------7---10r9-7------------------------|
		|-----------------7-9-----------------------------------|
		|-5-5-----5---7/9---------------------------------------|
		|-----7-------------------------------------------------|
		3'29"
		|----------------------------------------------------------|
		|----------------------------------------------------------|
		|---------7----7p6-----------7---7-7p6__\--------7---9b11--|
		|----------------------------------------------------------|
		|-5---7/9------------5---7/9-------------5---7/9-----------|
		|----------------------------------------------------------|

		|---------------10______---------------------------------------------|
		|--------------------10_------------------------------7-------7h8p7--|
		|-------7--9b11_________--11r9p7---------7-7----7-7-------7----------|
		|-7--9-----------------------------------7-7----7-9------------------|
		|--------------------------------5---7/9-----------------------------|
		|--------------------------------------------------------------------|

		----7------------------___-------7--------7--9-------10--10--------7----------
		-------7--8----8-------8p7-----7---8------------8------------7--------10------
		----------------------------7---9------9------------------------7---------7---
		-9------------------9---------------------------------------------------------
		------------------------------------------------------------------------------
		------------------------------------------------------------------------------

		|-10----7---------------10----9--7-----------5----------------------|
		|----------10-----------------------7-----7--------7p5-----7p5------|
		|--------------7--7------------------------------------7-------7----|
		|-------------------------------------------------------------------|
		|-------------------------------------------------------------------|
		|-------------------------------------------------------------------|

		|----------------------------------------------10--------------|
		|-10--------10---8---7----------------------7--------7--7p5----|
		|----------------------------7--7h9---7--9------------------7--|
		|-----7--------------------7-----------------------------------|
		|--------------------------------------------------------------|
		|--------------------------------------------------------------|

		|-------5--------------10-----___------------10--------------------------|
		|-5--------5--------7------7--7p5---------7---------7---7p5--------------|
		|-------------7--9------------------7--9--------------------7----7p4-7---|
		|----7-------------------------------------------------------------------|
		|------------------------------------------------------------------------|
		|------------------------------------------------------------------------|
		                                                                          gradual fade out
		|---------------------7--9--10--------------14--14-------|
		|-----------7--8--10-------------------------------------|
		|-----7--9------------------------11--12/14-14------14---|
		|-7h9----------------------------------------------------|
		|--------------------------------------------------------|
		|--------------------------------------------------------|

		|------14-14-14------------------------14---------|
		|-------------------------------------------------|
		|------14-14-14------14----------------------14...|
		|-12-------------12------12--12----14-------------|
		|-------------------------------------------------|
		|-------------------------------------------------|
		solos from LIVE KILLERS
		2'9"
		|------------------------------------------------------------|
		|-10b12---10b12r__10p8-12b14---14r_12p10-13b15---15r_13p10---|
		|------------------------------------------------------------|
		|------------------------------------------------------------|
		|------------------------------------------------------------|
		|------------------------------------------------------------|

		|---------------------------------------------_____-------------------|
		|-13b15---15_r13p12-13b15---15_r13p12-15b17---17b15P12----------------|
		|------------------------------------------------------13-------------|
		|---------------------------------------------------------14-12-11----|
		|---------------------------------------------------------------------|
		|---------------------------------------------------------------------|
		2'29
		|----------------------------|
		|---------------7---------10-|
		|-------------7---9p7--------|
		|-----7---7h9---------9p7----|
		|-7/9---9--------------------|
		|----------------------------|
		3'47"
		|-----------------------------------------------|
		|-----------------------------------------------|
		|---------------7---9b11vv----11t__9p7h9--------|
		|-----------7---7------------------------7h9vv--|
		|-5____\2/9-------------------------------------|
		|-----------------------------------------------|

		|-----------------------------------------------|
		|-10b12---b12__r10p7-10p7-----------------------|
		|-------------------------b11r9p7---------------|
		|---------------------------------9p7-----------|
		|-------------------------------------9p7\5-7/9-|
		|-----------------------------------------------|

		------------------------------------------------------------------------------
		-----------------------------_____--------------------------------------------
		-7v----6----------------7----6h7p6--------------------------------------------
		-----------9p7---------------------9p7-----------------------------------9-7--
		---------------9p7-5v------------------9p7-5---7/9-7---9---10----x--7/10------
		------------------------------------------------------------------------------

		----------------9-10-12-14r12b14----14__r12p10---------------12b14----14r12p10-
		----------10-12----------------------------------12\10p7-----------------------
		---7-9/11------------------------------------------------9p7-------------------
		-9-----------------------------------------------------------------------------
		-------------------------------------------------------------------------------
		-------------------------------------------------------------------------------

		|-12b14_____r12p10-12--------12b14---12p10--------------------------|
		|---------------------12v------------------12p10--------------------|
		|------------------------------------------------11\9p7-9p7---------|
		|-----------------------------------------------------------9p7-5---|
		|-------------------------------------------------------------------|
		|-------------------------------------------------------------------|

		|-----------------------------------------14-15-17-b19vv---b19__r17p14-15---|
		|-----------------------------15-14-15-17-----------------------------------|
		|-------------7-7-------14--------------------------------------------------|
		|-4---5-7----------6/16----16-----------------------------------------------|
		|---------------------------------------------------------------------------|
		|---------------------------------------------------------------------------|
		                    ________
		|-14h15p14-------________-_____-17b19----19r17p14--------------------------|
		|----------17----15h17p15-17p14-------------------b19-17-15----------------|
		|-----------------------------------------------------------16-14----------|
		|-----------------------------------------------------------------16-14-12-|
		|--------------------------------------------------------------------------|
		|--------------------------------------------------------------------------|

		|-----------------------------------------------------------------------|
		|-----------------------------------------------------------------------|
		|--------------------------------------------------------------_____----|
		|----------------------------------------------------------___-7h9p7----|
		|-14-12-------------________---5---------5----5-5---______-7h9----------|
		|-------14-12-10-12-10h12p10-------7-7-7-----7------7h9h10--------------|

		-------------------------------------___________-------------------------------
		-------------------------------------12p10h12p10------12p10h12p10------13b15v--
		-----7-7-7--------7----7-----7--9-11-------------11---------------11-----------
		---9----------9-9--------------------------------------------------------------
		-9-----------------------------------------------------------------------------
		-------------------------------------------------------------------------------

		D   e|--12b14v--|   Bm
		|---------------------------------2---3---2----|
		|---------------------------------3---3---3----|
		|---------------------2---2---2---2---0---2----|
		|---------------------2---2---2---0---0---0----|
		|-----------------0---0---2---4----------------|
		|-0---2---3---7--------------------------------|

		chords
		D
		Sammy was low
		E7
		Just watching the show
		G        Gm     D
		Over and over again
		Knew it was time
		He'd made up his mind
		To leave his dead life behind
		    Bm
		His boss said to him
		Bm/A Bm/G#               ( Bm/A = x0443x ; Bm/G# = 4x44xx )
		"Boy you'd better begin
		G                  A             D
		To get those crazy notions right out of your head
		Em7              C7
		Sammy who do you think that you are?
		D                   E       Gm             D
		You should've been sweeping up the Emerald Bar"
		D                     Bm
		Spread your wings and fly away
		E7         A                    ( E7=0x2132 or 07677x )
		Fly away, far away
		Spread your little wings and fly away
		Fly away, far away
		Gm
		Pull yourself together
		         D
		'Cos you know you should do better
		xx0330                  D
		That's because you're a free man
		---------2--
		---------3--
		---0---0-2--
		--0---0--0--
		-1--3-------
		------------
		Bm                           Bm/A         Bm/G#
		He spends his evenings alone in his hotel room
		A                                F#sus4          F#
		Keeping his thoughts to himself, he'd be leaving soon
		Wishing he was miles and miles away
		Nothing in this world, nothing would make him stay
		G A D xx0333 xx0434 E A
		Since he was small
		Had no luck at all
		Nothing came easy to him
		Now it was time
		He'd made up his mind
		"This could be my last chance"
		His boss said to him, "Now listen boy!
		You're always dreaming
		You've got no real ambition, you won't get very far
		Sammy boy, don't you know who you are?
		Why can't you be happy at the Emerald Bar?"
		So honey
		Spread your wings and fly away
		Fly away, far away
		Spread your little wings and fly away
		Fly away, far away
		Pull yourself together
		'Cos you know you should do better
		That's because you're a free man


Text:
Sammy was low Just watching the show Over and over again Knew it was time He'd made up his mind To leave his dead life behind His boss said to him "Boy you'd better begin To get those crazy notions right out of your head Sammy who do you think that you are? You should've been sweeping up the Emerald Bar" Spread your wings and fly away Fly away, far away Spread your little wings and fly away Fly away, far away Pull yourself together 'Cos you know you should do better That's because you're a free man He spends his evenings alone in his hotel room Keeping his thoughts to himself, he'd be leaving soon Wishing he was miles and miles away Nothing in this world, nothing would make him stay Since he was small Had no luck at all Nothing came easy to him Now it was time He'd made up his mind "This could be my last chance" His boss said to him, "Now listen boy! You're always dreaming You've got no real ambition, you won't get very far Sammy boy, don't you know who you are? You should've been sweeping up the Emerald Bar" So honey Spread your wings and fly away Fly away, far away Spread your little wings and fly away Fly away, far away Pull yourself together 'Cos you know you should do better That's because you're a free man
Äèçàéí òà ïðîãðàìóâàííÿ © 2002-2009 Îëåêñàíäð Ðóäåíêî