ϳñí³ äëÿ ïðîãðàìè ϳñåííèê
ÏÐÎÃËßÄ Ï²ÑͲ
28.05.2009    Slayer - South Of Heaven (Íå â³äîìî)
		South Of Heaven

			  E5       F5          F5/8th       E5/7th        Aflat5      G5
			o   xx      xxx        x   xx        o   xx          xxx         xxx
			======   ======        ------        ------       ------      ------
			------   ------ fret8   1      fret7  1      4fr. 1      3fr  1
		fret1    11      1             ------        ------       ------      ------
			------   ------          33            33          34          34
		fret2             34
			Fsharp5   Fsharp5 type2
			   xxx        xxxx
			------      ------
		   2fr  1       2fr 1
			------      ------
			 34           3
		Here's the rest of South of Heaven.  I'll start typing at measure 11.

		Gtr 1 E5 (whole note)
		Riff C
		|-------------------------------|-------------------------------|
		|-------------------------------|-------------------------------|
		|----------4---3----2---2-1-----|----------4---3----2---1(2)----|
		|------2-5---5---4----3---------|------2-5---5---4----3---------|
		|---2---------------------------|---2---------------------------|
		|-0-----------------------------|-0-----------------------------|
		At this point, the first verse comes in.
		Gtr 1 E5 (sixteenth notes)
		Play Riff C for four more times.
		Gtr 1 low E flat 12th fret
		Riff D
		|-------------------------------|--------------------------------|
		|-------------------------------|--------------------------------|
		|-----------9---8----7---7-6----|-----------9---8----7---6(7)----|
		|------9-10--10---9----8--------|------9-10--10---9----8---------|
		|---7---------------------------|---7----------------------------|
		|-0-----------------------------|-0------------------------------|
		Play two more times
		Gtr 1 E5                      F5|E5                            F5/8th|
		|-------------------------------|--------------------------------|
		|-------------------------------|--------------------------------|
		|-------------------------------|--------------------------------|
		|-------------------------------|--------------------------------|
		|------10----8---7-----10-------|------10----8---7-----10--------|
		|0-0-0-0-0-0-0-0-0-0-0-0-0-0-1-1|0-0-0-0-0-0-0-0-0-0-0-0-0-0-1-1-|
		Play two more times, then on the fourth time Gtr 1 plays E5/7th sixteenth notes.
		Second Verse
		Gtr 1&2
		Rhy. Fig.1
		|-------------------------------|--------------------------------|
		|-------------------------------|--------------------------------|
		|-------------------------------|--------------------------------|
		|-------------5--------3--------|-------------5----------3-------|
		|-------------5--------3--------|-------------5----------3-------|
		|-0-0--0---0--3--0--0--1--0-----|-0-0--0---0--3--0-0--0--1-------|
		Play Rhy. Fig. 1 six more times
		Rhy. Fig.2
		|-------------------------------|--------------------------------|
		|-------------------------------|--------------------------------|
		|-------------------------------|-----------------------------5--|
		|-------------------------------|-----------------------------5--|
		|---4-------------4-------------|--4--------4--------4--------5--|
		|---2--2--2-2--2--2--2--6\0-----|--2-2--2---2-2--2---2-2-2-2--3--|

		|-------------------------------|--------------------------------|
		|-------------------------------|--------------------------------|
		|-------------------------------|--------------------3-----------|
		|-------------------------------|--------------------3-----------|
		|---4-------4-------4-----------|---4-------4--------1-----------|
		|---2-2--2--2-2--2--2-2--2--5\0-|---2-2--2--2-2-2-0-----3--2--1--|
		Play Riff C&D two times.
		Gtr 1 E5
		|-------------------------------|--------------------------------|
		|-------------------------------|--------------------------------|
		|-----------------------------10|-9---------------------------10-|
		|-2-------9-------------------10|-9---------9-----------------10-|
		|-2----10-----8---7-----10----8-|-7-----10------8---7---10----8--|
		|-0---------0-0-0-0-0-0-0-0-0---|---0-0-0-0-0-0-0-0-0-0-0-0-0----|
		Gtr 2
		|--------------------------------|--------------------------------|
		|--------------------------------|--------------------------------|
		|--------------------------------|-----------------------------10-|
		|--------------------------------|-----------------------------10-|
		|-------10----8---7-----10-------|-------10----8---7-----10----8--|
		|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-1-1|-0-0-0-0-0-0-0-0-0-0-0-0-0-0----|
		Both gtrs Rhy Fig 1 (2x's)
		then Rhy Fig 2 once
		|--------------------------------|---------------------------------|
		|--------------------------------|---------------------------------|
		|--------------------------------|------------------1---2----------|
		|---------6---5--------5---------|---4--------------2---3----------|
		|---------6---5--------5---------|---4-----------------------------|
		|---0--0--4---3--0--0--3---------|---2--0--0--0--0-----------------|
		Play two more times
		Gtr 1
		|-------------------------------|--------------------------------|
		|-------------------------------|--------------------------------|
		|----------------------------5--|--------------------------------|
		|---------6----5----------------|--------------------------------|
		|---------6----5----------------|--------------------------------|
		|---0--0--4----3--0--0----------|-6--Press bar 1/2 before hitting note|
		Gtr 2
		|-------------------------------|--------------------------------|
		|-------------------------------|--------------------------------|
		|-------------------------------|-----------------------9---10---|
		|----------6 ----5-----------5--|--4-----------------------------|
		|----------6-----5-----------5--|--4--------------------7---8----|
		|--0---0---4-----3---0---0---3--|--2----0---0---0---0------------|
		Guitar Solo 1
		Gtr 2
		Rhy Fig 4|0000 0000 0000 F5|0000 aFlat5 0000 G5|
		|--------------------------|-----------------------------|
		|--------------------bar---|-----------------------17----|
		|------/9----9-------(9)---|---------------------------19|
		|------/10-----------------|-/14---14--(14)\11--16-------|
		|--------------------------|-----------------------------|
		|--------------------------|-----------------------------|
		Gtr 2 play Rhy Fig 4 (5 times)
		|-----------------------15--15-h-18--|--17-----17--17----(17)\-/--22-22|
		|------------------------------------|---------------------------------|
		|-18\--slide-\12---------------------|---------------------------------|
		|------------------------------------|---------------------------------|
		|------------------------------------|---------------------------------|
		|------------------------------------|---------------------------------|
		  /full  /full                          (   3  )       6       (    6      )
		|-22-----22-\slide\-12--17--19-|-24-21--19-21-21-19-17-17-16--17-17-----h--p--|
		|------------------------------|----------------------------19-----17-17-19-17|
		|------------------------------|----------------------------------------------|
		|------------------------------|----------------------------------------------|
		|------------------------------|----------------------------------------------|
		|------------------------------|----------------------------------------------|

		|--------------------------------------------------12--|
		|----------------------------------12-12--14-12-14-----|
		|--------------------12-12-h-14-14---------------------|
		|-12-12-14-12--14-12-----------------------------------|
		|------------------------------------------------------|
		|------------------------------------------------------|
		     /full          /full
		|---15-------------15--(15)\sl\8--/15--16--14----------|
		|------------------------------------------------------|
		|------------------------------------------------------|
		|------------------------------------------------------|
		|------------------------------------------------------|
		|------------------------------------------------------|
		 (      5     )  (       6       )  (       6        )  (      6       )
		|17-15p14-15-14--18-18-16-16p15-16--15-18-18p17--16-19--18-17-20-20-21-x-|
		|------------------------------------------------------------------------|
		|------------------------------------------------------------------------|
		|------------------------------------------------------------------------|
		|------------------------------------------------------------------------|
		|------------------------------------------------------------------------|
		      /full                                               /grad release
		|----22----(22)----(22)---Fdbk--|------------------------19------|
		|--------------------------0----|--(0)---------------------------|
		|-------------------------------|--------------------------------|
		|-------------------------------|--------------------------------|
		|-------------------------------|---17\sl\13---------------------|
		|-------------------------------|------------13/17--11/16\-/15/17|

		|--(19)-------17-----15--x------|
		|------------------------x-3/sl/|
		|------------------------x------|
		|-------------------------------|
		|-------------------------------|
		|-------------------------------|
		4th Verse
		Rhy Fig 1
		          Trem bar
		|---------\/----\/-----\/--|--\/-----\/----------|
		|-/17----(17)--(17)---(17)-|-(17)---(17)---(17)--|
		|--------------------------|---------------------|
		|--------------------------|---------------------|
		|--------------------------|---------------------|
		|--------------------------|---------------------|

		|--------------------------|---------------------|
		|--------------------------|---------------------|
		|--------------------------|---------------------|
		|--------------------------|--------------------3|
		|--Trem bar. (grad descend)|--------------------3|
		|--0-----------------------|-(0)--------0-0--0--1|
		Gtr 2 doubles Gtr 1 for 8 more times with Rhy Fig 1
		Gtr 2
		|-0--0--AFlat5---G5--0-0--0--G5-|-Fsh5--0-0-0-0-0-0-0-0-0-0-0-0-0-0|
		Gtr 1
		|-------------------------------|----------------------------------|
		|-15----15----------------15----|-15--------15--------------15-----|
		|-14----14----------------14----|-14--------14--------------14\sl--|
		|-Full bends on 14--------------|----------------------------------|
		|-------------------------------|----------------------------------|
		|-------------------------------|----------------------------------|
		Rhy Fig 5
		|-0-0-0-0---AFl5-----------G5-------0-0-0-0-----G5----|
		|-----------------------------------------------------|
		|--------------------------------------------12-13-12-|
		|--------------------------------12h14p12-14----------|
		|------------------12h1412h14-14----------------------|
		|----10h12--12sl14------------------------------------|
		|-12--------------------------------------------------|
		|Fsh5--0-0-0-0-0-0-0-0-0-0-0-0-0-0|
		|-----------------------15-15-------------------------------------|
		|-18sl15-17-18-17-18-17-------18p17-15p13p12-13-12---12----------/Full|
		|--------------------------------------------------14---12h14-(14)|
		|-----------------------------------------------------------------|
		|-----------------------------------------------------------------|
		|-----------------------------------------------------------------|
		Gtr 2 Rhy Fig 5 (3 Times)
		|------------------------------------------------------------|
		|----------------------------------------------(      5     )|
		|--------(  3  )-(     5     )--(   3  )-15h17/19-19-17h19-19|
		|--------9h10-12-14p12---14/16--15h17-17---------------------|
		|-9sl10------------------------------------------------------|
		|------------------------------------------------------------|

		|-----------------------------------------------------------------|
		|-------------------------------------/full-15-----15--15--15--18-|
		|-19---17h19--19-17h19--19-17h19--19-17-----17/full----17/full----|
		|-//------//--//--------------------------------------------------|
		|-----------------------------------------------------------------|
		|-----------------------------------------------------------------|

		|---/1 1/2------------------/ 2-------------------------|
		|--18--------------(18)----18----(18)------19-----------|
		|--17--------------(17)----17----(17)------18/2 1/2-----|
		|-------------------------------------------------------|
		|-------------------------------------------------------|
		|-------------------------------------------------------|
		                                            / 1 1/2  /1 1/2          /1 1/2
		|----------------------------13--17--17--|--(17)------17--------------17-|
		|----(19)-----(19)-----15-15-------------|-------------------------------|
		|----(18)-----(18)---/sl-----------------|-------------------------------|
		|------------------x/--------------------|-------------------------------|
		|------------------x/--------------------|-------------------------------|
		|------------------x/--------------------|-------------------------------|
		             /1 1/2                 trem bar while trilling
		|--(17)-----17-----------14h17--|---14----(17)----------------|
		|-------------------------------|-----------------------------|
		|-------------------------------|------------------------press bar|
		|-------------------------------|------------------------0----|
		|-------------------------------|-----------------------------|
		|-------------------------------|-----------------------------|
		Gtr 1 Fsh5 Type 2 (1/8) notes
		|----------------------------|------------------------|
		|----------------------------|------------------------|
		|----------------------------|------------------------|
		|--(0)-----------------------|--(0)-------------------|
		|----------------------------|------------------------|
		|----------------------------|------------------------|
		FREE TIME
		Gtr 2
		|------------------------|--0---------------|--(0)----------------|
		|-----/1 1/2-------------|--0---------------|--(0)----------------|
		|----17------------------|(17)--------------|--(17)---------------|
		|---x Rake---------------|------------------|---------------------|
		|--x---------------------|------------------|---------------------|
		|------------------------|------------------|---------------------|
		Gtr 1
		|------------------------|------------------|---------------------|
		|------------------------|------------------|---------------------|
		|------------------------|------------------|---------------------|
		|------------------------|------------------|---------------------|
		|--2---------------------|-(2)--------------|-(2)-----------------|
		|--0---------------------|-(0)--------------|-(0)-----------------|
		Gtr 2
		|--(0)-------------|
		|--(0)-------------|
		|------------------|
		|------------------|
		|------------------|
		|------------------|
		Gtr 1
		|------------------|
		|------------------|
		|------------------|
		|------------------|
		|-(2)--------------|
		|-(0)--------------|


Notation: --------- h - hammer p - pulloff ~~~ - vibrato ^ - indicates bend (and always followed by a number in parenthenses to show the step of the bend) / - slide up \ - slide down 4(5)~~~ - trill (here,we would trill between the 4th and 5th fret) A.H. - artificial harmonics N.H. - natural harmonics P.M. - palm mute Intro (Riff 1) --------------------------------------------------------------------------- --------------------------------------------------------------------------- --------------8~~~--0--7~~~-0--6~~~--0--5-4~~~----------------------------- ---------7-8--------------------------------------------------------------- --------------------------------------------------------------------------- -0--0---------------------------------------------------------------------- -P.M.- (Riff 2) --------------------------------------------------------------------------- --------------------------------------------------------------------------- -------------8~~~-0--7~~~-0--6~~~-0--5(6)~~~------------------------------- --------7-8---------------------------------------------------------------- --------------------------------------------------------------------------- -0--0---------------------------------------------------------------------- -P.M.- Now repeat Riff 1 and Riff 2 a second time. Now repeat Riff 1 and Riff 2 a third time, yet play Fill 1 over the Riff 2 on this time. (Fill 1) -----N.H.---- ---------------12--~~~~~~~-(shake and dive with tremolo bar)--------------- -----------12-------------------------------------------------------------- --------------------------------------------------------------------------- --------------------------------------------------------------------------- --------------------------------------------------------------------------- --------------------------------------------------------------------------- Now play Riff 1 and Riff 2 a fourth time, yet play Fill 2 over Riff 1 and Fill 3 over Riff 2 this time. (Fill 2) (Fill 3) -N.H.- --N.H.-- -----7~~~ (with bar)-----------------5~~~(with bar)------------------------ ----------------------------------5---------------------------------------- --------------------------------------------------------------------------- --------------------------------------------------------------------------- --------------------------------------------------------------------------- --------------------------------------------------------------------------- Main Riff |-------random A.H.------------| --------------------------------------------------------------------------- --------------------------------------------------------------------------- --------------------------------------------------------------------------- -----------8~~~-0--7~~~-0--6~~~-0--5-4~~~---------------------------------- ------7-8------------------------------------------------------------------ -0-0----------------------------------------------------------------------- -P.M.- |-------random A.H.-------------| --------------------------------------------------------------------------- --------------------------------------------------------------------------- --------------------------------------------------------------------------- -----------8~~~-0--7~~~-0--6~~~--5(6)~~~~---------------------------------- ------7-8------------------------------------------------------------------ -0-0----------------------------------------------------------------------- -P.M.- Now repeat Main Riff five more times (for a total of 6 times played). Fill 4 (before Main Verses) --------------------------------------------------------------------------- --------------------------------------------------------------------------- --------------------------------------------------------------------------- --------------------------------------------------------------------------- -2--------(2)-------------2----------3-3---2-------3--2---2-2-2---2-------- -0--------(0)-------2-3---0--------1-1-1---0-------1--0---0-0-0---0-------- -P.M.- --P.M--
Äèçàéí òà ïðîãðàìóâàííÿ © 2002-2009 Îëåêñàíäð Ðóäåíêî