|
The Silent Enigma
Notation used:
h - hammer on
Drop D Tuning:
D A D G B E
Part 1A
|-------------------------|-------------------------|
|---------0-----------0---|---------0-------(0)-----|
|-----5-----5-----5-----5-|-----5-------------------|
|---7---7-------7---7-----|---5---5---------(5)-----|
|-0-----------0-----------|-0-----------------------|
|-------------------------|-------------------------|
Part 1B 1B -> 2A
|-------------------------|-------------------------| ------------|
|-----0-----------0-------|---------0-------(0)-----| ------------|
|---------2-----------2---|-----5-------------------| -5-7---5—-4-|
|---3---3---3---3---3---3-|---5---5---------(5)-----| ------------|
|-0-----------0-----------|-0-----------------------| ------------|
|-------------------------|-------------------------| ------------|
Part 2A
|-0-------------------|-0-------------------|
|------3----1----0----|------3----1----0----|
|----2----2----2----2-|----2----2----2----2-|
|---------------------|---------------------|
|-0-------------------|-0-------------------|
|---------------------|---------------------|
Part 2B
|--------------------------|-----------3-1-0-------|
|-0h1--0----1-1h3--1-0h1---|-0h1--0----------3-1-0-|
|----0----0--------------2-|----0----0-------------|
|--------------------------|-----------------------|
|-3------------------------|-3---------------------|
|--------------------------|-----------------------|
2A -> 3A
|------------------|------------------|------------------|
|-1-----0----------|-0-1-0------------|------------------|
|-----2------------|------------------|-2-0-2------------|
|------------------|------------------|------------------|
|-0----------------|------------------|------------------|
|------------------|-----3------------|-----3------------|
Part 3A 3A -> 4A
|------------|------------|------------| ------------|------------|
|------------|------------|------------| ------------|------------|
|-4-5--------|-4-5-4------|-2-0-2------| -4-5-2------|-4-5-4------|
|-----7------|------------|------------| ------------|------------|
|------------|------------|------------| ------------|------------|
|-----7------|-----5------|-----3------| -----0------|-----2------|
Part 4A Part 4B Part 4C
|--------------| |--------------| |--------------|
|---1---1-0-1--| |---1---1-0-1--| |---1---1-0-1--|
|--2-2-2-----2-| |--2-2-2-----2-| |--2-2-2-----2-|
|-2---3--------| |-2---3--------| |-2---3--------|
|--------------| |--------------| |--------------|
|--------------| |--------------| |--------------|
| | | | | |
|--------------| |--------------| |--------------|
|--------------| |--------------| |--------------|
|--------------| |--------------| |-2------------|
|--------------| |-2---3--------| |-2---3--------|
|--------------| |-2---3--------| |-----3--------|
|--------------| |-2---3--------| |-2---3--------|
Order
1A (2X)
1B (2X), then 1B -> 2A
2A, then 2B (2X)
2A, then 2A -> 3A
3A (4X), then 3A -> 4A
4A (4X)
4B (4X)
4C (4X)
4B (4X)
3A (4X), then 3A -> 4A
|