ϳñí³ äëÿ ïðîãðàìè ϳñåííèê
ÏÐÎÃËßÄ Ï²ÑͲ
28.05.2009    Black Sabbath - Loser Gets It All (Íå â³äîìî)

Êîììåíòàðèé: Japanese Forbidden CD (1995)
		Loser Gets It All

		Fig A
		|-----------------------------------------------
		|-----------------------------------------------
		|-----------------------------------------------
		|-----------------------------------------------
		|-------------8p6-------------------------------
		|-6-8-8-8-6-8-----10-(6)-6-8-8-8-6-8-8h9p8-(6)--
		Fig B
		Verse:
		|----------------------------------------------------------
		|----------------------------------------------------------
		|----------------------------------------------------------
		|----------------------------------------------------------
		|-10--------13--8----------10----------13--8-----3-------
		|--8--------11--6-----------8----------11--6-----1-------
		Fig C - after 2nd Verse
		"You know it's a bad time...bad time to lose..."
		|-----------------------------------
		|-----------------------------------
		|-----------------------------------
		|-8--------10--12--10-------7-------
		|-6---------8--10---8-------5--8----
		|------------------------------6----
		Fig D
		Solo:
		|-------------------------------------
		|-------------------------------------
		|-------------------------------------
		|----------8---10-------------8----7--
		|-5--------6----8----5--------6----5-- } play 4x
		|-3------------------3----------------
		After solo go back to Fig C, then back to Fig A.
Äèçàéí òà ïðîãðàìóâàííÿ © 2002-2009 Îëåêñàíäð Ðóäåíêî