|
6:00
Intro: Drums
Rhy Fig.1
t t t t t
|----------------------------------------------------------|---------------
|------------5--------15--------------8-------------6------|-----------5---
|--------16-----------14----------19------------17-----15--|-------16------
|-----9--14--------7----------12--17--------10--15---------|----9--14------
|--7------------5---------10-------------8-----------------|-7-------------
|----------------------------------------------------------|---------------
t t t t t t t t
--------------------------------------------|------------------------------
------------6----------4--------------------|-----------5--------15--------
---------------17--17-----15--15--6--13--6--|-------16-----------14--------
-----7--12-----15--15-----13--13-----11-----|----9--14--------7----------12
--5-----12----------------------------------|-7------------5---------10----
--------------------------------------------|------------------------------
t t t t t t t t t
---------------------11------|---------------------------------------------
------8---------------9------|-----------5------------13--13-----13--13----
--19---------------------18--|-------16---------------12--12--7--12--12----
--17---------13--18----------|----9--14------------7--------------------7--
---------11------------------|-7------------5--12--------------------------
-----------------------------|---------------------------------------------
t t
----------------|
---13--13-------|
---12--12p7-----|
----------------|
----------------|
----------------|
gtr1 1.
||---------------------------------------|---------------------------------
||---------------------------------------|---------------------------------
||o---7----7-------7----------9-----9----|----7----7-------7-------9-------
||o---9p7--9p7-----9p7--------9-----9p7--|----9p7--9p7-----9p7-----7h9p7---
||--------------9-------9----------------|--------------9-------9----------
||-7-----------------------7-----7-------|-7-------------------------------
|| |
||gtr2 w/distortion |
||-2-------2-----------------------------|-2-------2-----------------------
||-2-------2-----------------------------|-2-------2-----------------------
||o4-------4-----------------------------|-4-------4-----------------------
||o4-------4-----------------------------|-4-------4-----------------------
||-2-------2-----------------------------|-2-------2-----------------------
||---------------------------------------|---------------------------------
2.
------------||-----------------7----7-------7--7-------7--7--7------------|
------------||-----------------7----7-------7--7-------7--7--7------------|
--7--------o||----7----7-------9----9-------9--9-------9--9--9------------|
--9h9p7----o||----9p7--9p7-----9----9-------9--9-------9--9--9------------|
------------||--------------9---------------------------------------------|
------------||-7-----------------------7----------7-----------------------|
|| |
|| |
------------||-2-------2--------------------------------------------------|
------------||-2-------2--0-----------------------------------------------|
------------||-4-------4-------9----9--------9--9-------9--9--9-----------|
------------||-4-------4-------9----9--------9--9-------9--9--9-----------|
------------||-2-------2--------------------------------------------------|
------------||---------------7---------7-----------7----------------------|
Rhy Fig.2
|---17--------------------|--16---------------------|----14-------------------|----12-------------------|
|---17--------------------|--17---------------------|----14-------------------|----12-------------------|
|---18--------------------|--16---------------------|----14-------------------|----13-------------------|
|-------------------------|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|------------------------ |
|-------------------------|-------------------------|-------------------------|-------------------------|
| | | | |
|Rhy Fig.2A | | | |
|-------------------------|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|-------------------------|
|-------9--7-----9--7--5--|-------9--7-----9--7--5--|-------9--7-----9--7--5--|-------9--7-----9--7--5--|
|-------7--5-----7--5--5--|-------7--5-----7--5--5--|-------7--5-----7--5--5--|-------7--5-----7--5--5--|
|----0--7--5--0--7--5-----|----0--7--5--0--7--5-----|----0--7--5--0--7--5-----|----0--7--5--0--7--5-----|
|---12-------------------|--17------------------|--16----------------------|
|---12-------------------|--17------------------|--17----------------------|
|---13-------------------|--18------------------|--16----------------------|
|------------------------|----------------------|--------------------------|
|----------------------- |----------------------|--------------------------|
|------------------------|----------------------|--------------------------|
| | | |
| | | |
|------------------------|----------------------|--------------------------|
|------------------------|----------------------|--------------------------|
|------------------------|----------------------|--------------------------|
|------9--7-----9--7--5--|----------------9--5--|----------------9--7--5---|
|------7--5-----7--5--5--|-----5/7--5-----7--5--|-----5/7--5-----7--7--5---|
|---0--7--5--0--7--5-----|--0--5/7--5--0--7-----|--0--5/7--5--0--7--5------|
|-14----------------------|-12------------------|-------------------------|
|-14----------------------|-12------------------|-------------------------|
|-14----------------------|-13------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
| | | |
| | | |
|-------------------------|---------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|-------------------------|---repeat------------|-------------------------|
|----------------9--7--5--|---------------------|-------------------------|
|-----5/7--5-----7--5--5--|---------------------|-------------------------|
|--0--5/7--5--0--7--5-----|---------------------|-------------------------|
Six O'clock on a Christmas morning...
||------------------------------------------------------------------------|
||--------9-------9--------9---9-----------9-------9---9------------------|
||o------11------11-------11--11----------11------11--11------------------|
||o------11------11-------11--11----------11------11--11p9----------------|
||------------------------------------------------------------------------|
||---11------11-------11----------11--11------11--------------------------|
|-----------------------------------------------------||--0----0----------|
|-----9---9------9---9------9---9------9---------9----||--3----0----------|
|----11--11-----11--11-----11--11-----11--------11---o||--0----2----------|
|----11--11-----11--11-----11--11-----11--------11---o||--4----2----------|
|-----------------------------------------------------||--2----0----------|
|-9----------9----------9----------9------9-----------||--0---------------|
Spoken: Well, isn't it for the honor of God, Aunt Kate? I know all
about the honor of God, Mary Jane.
Verses 1&2
Rhy Fig.3
||-----------------------------------------------|-------------------------
||---12--------------------------15----15----15--|--12---------------------
||o--14-------12-----------------14----12----14--|--12------14-------------
||o--16-------14---------------------------------|--16------14-------------
||-----------------------------------------------|-------------------------
||-----------------------------------------------|-------------------------
|| |
||Rhy Fig.3A |
||-----------------------------------------------|-------------------------
||-----------------------------------------------|-------------------------
||o----------------------------------------------|-------------------------
||o----------------------------------------------|-------------------------
||------7--5--7--5--7-------7--5--7--5--7--5--7--|-----7--5--7--5----------
||---0-----------------0-------------------------|--0--------------7--3--7-
----------------------|---------------------------------------------------|
----------------------|--12-----------------------------------------------|
----------------------|--14------12---------------------------------------|
----------------------|--16------14---------------------------------------|
----------------------|---------------------------------------------------|
----------------------|---------------------------------------------------|
| |
| |
----------------------|---------------------------------------------------|
----------------------|---------------------------------------------------|
----------------------|---------------------------------------------------|
----------------------|---------------------------------------------------|
--5--------5-------5--|-----7--5--7--5--7-------7---5--7--5--7--5--7------|
-----5--7-----6h7-----|--0-----------------0------------------------------|
|------------------------------------------------|
|-12--------------15----------17----15-----------|
|-12-------14-----12----------14----12-----------|
|-16-------14------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
| |
| |
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------7--5--7--5-----------5-------5-----5--7---|
|-0----------------7--3--7-----5h7-----7---------|
Continue Rhy Fig.3 and 3A for guitars 1 and 2 respectively
Can't find the strength, but he's got promises to keep,
and wood to chop before he sleeps.
Bridges 1,2,3
I may never get over, but never's better than now.
|--------------------|----------------------------------------------------|
|----3----2----------|---3----2-------------------------------------------|
|----0----2----------|---0----2-------------------------------------------|
|----0----2----------|---0----2-------------------------------------------|
|----x----0----------|---x----0-------------------------------------------|
|----3---------------|---3------------------------------------------------|
I've got bases to cover.
|-------------------------|------------------------------------------------|
|--3----2-----------------|------------------------------------------------|
|--0----2-----------------|------------------------------------------------|
|--0----2------------0--4-|--5--4--5--4--5--4------------------------------|
|--x----0-----------------|--------------------5--7--5-----5--4------------|
|--3----------------------|-----------------------------7--------5--3--2--0|
w/Rhy Fig.1 Rhy Fill.1
|--------------|-----------------------------------------------------------
|--------------|------------5-------------6------------4-------------------
|--------------|-------t16-------------------t17--t17-----t15--t15--6------
|--------------|----9--t14--------7--t12-----t15--t15-----t13--t13---------
|--------------|-7-------------5-----t12-----------------------------------
|--------------|-----------------------------------------------------------
--------------------|------------------------------------------------------
--------------------|------12----------------------------------------------
---t13--6--t14--7---|-----------------------------12--14-----------------15
---t11-----t12------|--14---------------------14----------12---------13----
--------------------|----------14---------12------------------10/11--------
--------------------|--------------1210-----------------------------------
--11------|-----------------------------------------------------------------||
------14--|--12p0---------------------7-----------7-----7-------------------||
----------|--------9---------9--7--9-----9--8--6-----9-----9-8-6-8-6-8-6----||
----------|-----------97p0----------------------------------------------8-6||
----------|-----------------------------------------------------------------||
----------|-----------------------------------------------------------------||
Chorus: w/Rhy Figs.2 & 2A both 2 times
Melody walks though the door, and memory flies out the window
No body knows what they want, 'till they finally let it all go
Gtr1 1.
||----------------------------------------------|--------------------------
||----------------------------------------------|--------------------------
||o-------7----7-------7----------9-----9--9----|-----7----7-------7-------
||o-------9p7--9p7-----9p7--------9-----9--9p7--|-----9p7--9p7-----9p7-----
||------------------9-------9-------------------|---------------9-------9--
||-----7-----------------------7-----7----------|--7-----------------------
|| |
||Gtr2 |
||-----2-------2--------------------------------|--2-------2---------------
||-----2-------2--------------------------------|--2-------2---------------
||o----4-------4--------------------------------|--4-------4---------------
||o----4-------4--------------------------------|--4-------4---------------
||-----2-------2--------------------------------|--2-------2---------------
||----------------------------------------------|--------------------------
2.
-----------------||------------------7--7-----7--7-----7--7--7------------|
-----------------||------------------7--7-----7--6-----7--7--7------------|
--9------9------o||-----7----7-------9--9-----9--9-----9--9--9------------|
--7h9p7--7h9p7--o||-----9p7--9p7-----9--9-----9--9-----9--9--9------------|
-----------------||---------------9---------------------------------------|
-----------------||--7---------------------7--------7---------------------|
|| |
|| |
-----------------||--2-------2--------7--7----7--7-----7--7--7------------|
-----------------||--2-------2--------7--7----7--7-----7--7--7------------|
----------------o||--4-------4--------9--9----9--9-----9--9--9------------|
----------------o||--4-------4--------9--9----9--9-----9--9--9------------|
-----------------||--2-------2--------------------------------------------|
-----------------||---------------7--------7--------7---------------------|
Keyboard Solo: w/Rhy Fig. 3A 2times
1/2
|---------------------------------|----------------------------------------
|-15----15---------15-------15----|-----------------15---------------------
|-14bf--14b---p12--14-------14----|-15------16--12--14p12------12----------
|-----------------------12--------|-12--12-----------------14------14------
|---------------------------------|----------------------------------------
|---------------------------------|----------------------------------------
----------------------|--12--------------------10-------------------------|
----------------------|--11h12----------15-----10--108-----8-------------|
--12------------------|-----------------14p12--12--------9--7h9p7---------|
--12h14p12------------|---------12--14--12-----12-------------------9-----|
------------13h14p13--|---------------------------------------------------|
----------------------|---------------------------------------------------|
|--------------------------------------------------------------------------|
|-10--------------------------------------------------------------------12-|
|--7h9p7--------7--------7---------------------------------------12h14-----|
|---------9--8--9--------7h8p7------------------------12--12h14------------|
|------------------10p7---------10p7--10--12--13--13-----------------------|
|--------------------------------------------------------------------------|
|--------------------------------------|-------------------------------------
|-15bf--17p15--------------------------|------8--------7-----------------5---
|--------------14bf--17p14---12--14p12-|-9bf-----9bf-----9bf---7----7bf------
|--------------------------------------|--------------------------9----------
|--------------------------------------|-------------------------------------
|--------------------------------------|-------------------------------------]
1/2
--------------------------|---------------------------------6/7--10-----12--|
---------3----------5-----|------5--------8--------10----8-------10-----12--|
--4-6b-------4-7bf-----4--|-7bf-----7--------7------9p7--9------------------|
--------------------------|------------9--------9--------------------8------|
--------------------------|------------------------------------------------9|
--------------------------|-------------------------------------------------|
trem bar slack
|-10----------------------------------|-------------------------------------|
|-10-------8-------10-----10----------|-------------------------------------|
|----------7h9------8p7----9p7--10p0--|-12--0---8----------12----12----9---|
|-----8h9-------9---------------------|----------8--------9----10----13-----|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
| | |
| 1/4 | |
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-5b----------------------------------|
|-------------------------------------|----7--5--7--5--7-----7-5-7-5-7-5-7--|
|-------------------------------------|-------------------0-----------------|
|-----------20---17h18-17----------------------------------|-15----15-----
|-------20-----------------1917p15h17h20p17p15-------------|-15----15-----
|-8--------------------------------------------16p14-------|-14bf--14bf---
|-8--------------------------------------------------17---|--------------
|-----------------------------------------------------------|--------------
|-----------------------------------------------------------|--------------
| |
| |
|-----------------------------------------------------------|--------------
|-----------------------------------------------------------|--------------
|-----------------------------------------------------------|--------------
|-8---------------------------------------------------------|---7--5-------
|----7--5--7--5--------2--5--------5-----5--7---------------|---------7----
|----------------7--3--------5--7-----7---------------------|--------------
------15-----15--15----------------------------------|
------15-----15--15--------12------------------------|
--12--14p12--14--14p12h14--12--12--15p14-------------|
---------------------------12------14-----14---------|
----------------------------------------------15h16--|
-----------------------------------------------------|
|
|
-----------------------------------------------------|
-----------------------------------------------------|
-----------------------------------------------------|
-----------------------------------------------------|
--5--7--5--7-----7--5--7--5--7--5--7-----------------|
--------------0--------------------------------------|
|--------------------------------------------------------------------------
|--------------------------------------------------------15h17p15h17-------
|----------------------------------------15h16p15p14h16--------------------
|-12h14p13h14---------------12h14p13/14------------------------------------
|--------------12h14p13h14-------------------------------------------------
|--------------------------------------------------------------------------
|
|
|--------------------------------------------------------------------------
|--------------------------------------------------------------------------
|--------------------------------------------------------------------------
|--4-----5-----------------------------------------------------------------
|---------------7-----5------7------5--------------------------------------
|------------------------------------------7-----------3-------------------
---------------------------------------------------|
---------------15h17p16h17------------15h17p15h17--|
--14h16p15h16---------------14h15h16---------------|
---------------------------------------------------|
---------------------------------------------------|
---------------------------------------------------|
|
|
---------------------------------------------------|
---------------------------------------------------|
---------------------------------------------------|
---------------------------------------------------|
---2-------5-----------------5----------5-----7----|
----------------5-----7------------7---------------|
|-15-----------17h18-15-------------------------------15-17bf-|--rb17-----
|-15--------------------17p15-17h20p17p15----15h16h17---------|--------20bf
|-17--------------------------------------16------------------|-----------
|---------/19-------------------------------------------------|-----------
|--------------------------------------------------------------|-----------
|--------------------------------------------------------------|-----------
--17-------17-------19--------------17--|----------------------------------
------20bf----20bf----------------------|-20bf--rb20----------20bf---------
------------------------19bf--rb19------|-19bf--rb19--16------19bf---14-12-
----------------------------------------|-----------------19---------------
----------------------------------------|----------------------------------
----------------------------------------|----------------------------------
--------------------|-----------------------------------------------------|
--------------------|-----------------------------------------------------|
------12------------|-12--------------------------------------------------|
--14--12h14p12------|-12h14p12--------12----------------12----------------|
----------------13--|-----------14-13-12---------/215--122/20-----------|
--------------------|---------------------15-12---------------------------|
Inside, inside inside.... comin'
|-----------------------------------------------|--------------------------|
|--------------------------------12-------------|----------12--------------|
|-14-12-14-12-14-12----14--12-14----14-12----12-|-14-12-14----14-12----14--|
|-------------------14--------------------14----|-------------------14-----|
|-----------------------------------------------|--------------------------|
|-----------------------------------------------|--------------------------|
| | |
| | |
|--0--------------------------------------------|-------------0------------|
|--5--------------------------------------------|----------------5---------|
|--7--------------------------------------------|-------------------7------|
|--7--------------------------------------------|--------------------------|
|-----------------------------------------------|--------------------------|
|--7-----------7---------------------7----------|---7--------7-------------|
outside, outside...
|-------------------------------------------------|------------------------|
|----------------------------------12-------------|----------12-------w/bar|
|-14-12-14-12-14-12----14-14-12-14----14-12----12-|-14-12-14----14-12----12|
|-------------------14----------------------14----|-------------------14---|
|-------------------------------------------------|------------------------|
|-------------------------------------------------|------------------------|
| | |
|hold | |
|--0----------------------------------------------|------------0-----------|
|--0----------------------------------------------|---------------0--------|
|--2----------------------------------------------|------------------0-----|
|--2----------------------------------------------|------------------------|
|--0----------------------------------------------|--------0---------------|
|-------------------------------------------------|------------------------|
|-------------------------------------------------|-------------------------|
|----------------------------------12-------------|----------12-------------|
|-14-12-14-12-14-12----14----12-14----14-12----12-|-14-12-14----14-12---14bf|
|-------------------14----------------------14----|-------------------14----|
|-------------------------------------------------|-------------------------|
|-------------------------------------------------|-------------------------|
| | |
| | |
|-------------------------------------------------|------------3------------|
|-------------------------------------------------|---------------3---------|
|-------------------------------------------------|------------------0--0---|
|--7----------------------------------------------|-------------------------|
|--5----------------------------------------------|-------------------------|
|--3----------------------------------------------|-------3-----------------|
1/2
dive
|-------------------------------------------------|-------------------------|
|----------------------------------12-------------|----------12----------14b|
|-14-12-14-12-14-12----14-14-12-14----14-12----12-|-14-12-14----14-12-------|
|-------------------14----------------------14----|-------------------14----|
|-------------------------------------------------|-------------------------|
|-------------------------------------------------|-------------------------|
| | |
| | |
|--0----------------------------------------------|--------------0----------|
|--0----------------------------------------------|-----------------0-------|
|--2----------------------------------------------|--------------------2----|
|--2----------------------------------------------|-------------------------|
|--0-----------------0-----------------------0----|-----------0-------------|
|-------------------------------------------------|-------------------------|
|-------------------------------------------------|------------------------
|-------------------------------------------------|----12------------------
|-14-12-14-12-14-12----14-12-14-12-14-12----12-14-|-15----15-12-14-12----12
|-------------------14-------------------14-------|-------------------14---
|-------------------------------------------------|------------------------
|-------------------------------------------------|------------------------
| |
| |
|----------------------------0--------------------|------------------------
|----------------------------------5--------------|------------------------
|--------------7-------------------------7--------|----------------7-------
|---------7---------7-----------------------------|--------7------------7--
|-------------------------------------------------|------------------------
|--7-------------------------------------------7--|--7---------------------
-------------------------|-------------------------------------------------|
-------------------------|-------------------------------------------------|
-14-13-14-12-14-15-14-12-|-14-12-14-12-14-12----14-12-14-12-14-12----12-14-|
-------------------------|-------------------14-------------------14-------|
-------------------------|-------------------------------------------------|
-------------------------|-------------------------------------------------|
| |
| |
-----0-------------------|----------------------3--------------------------|
-----------5-------------|------------------------------------3------------|
--------------------7----|--------------------------------------------0----|
-------------------------|-------------2----2------------------------------|
-------------------------|--------0----------------------------------------|
-------------------------|--3----------------------------------------------|
|-------------------------------------------------|------------------------
|----12-15-11-12----------------------------------|------------------------
|-15-------------15-14-15-14-12-14-12-11-12-11-12-|-14-12-14-12-14-12----15
|-------------------------------------------------|-------------------14---
|-------------------------------------------------|------------------------
|-------------------------------------------------|------------------------
| |
| |
|---------------------0---------------------------|---------------------0--
|-------------------------------3-----------------|------------------------
|--------------2---------------------------2------|----------2-------------
|--------0----------------------------------------|------2---------2-------
|-------------------------------------------------|--0---------------------
|--3----------------------------------------------|------------------------
----------12-------------|-------------------------------------------------|
----15-11----15-11-------|-------------12-------15-12-------------15-12----|
-14----------------14-12-|-14-15-14-12----15-14-------15-14-12----------15-|
-------------------------|-------------------------------------14----------|
-------------------------|-------------------------------------------------|
-------------------------|-------------------------------------------------|
| |
| |
-------------------------|-------------------0-----------------------------|
-----0-------------------|----------------0--------------------------------|
------------------2------|------------4--------------4--------------2------|
-------------------------|-------2-----------------------------------------|
-------------------------|--0--------------------------------0-------------|
-------------------------|-------------------------------------------------|
|-------------------------------------------------|------------------------
|----------------------11-12-------17----15-------|----------15-17-15------
|-14-15-14-12-14-11-12----------12-------------15-|-16-14-16----------14---
|----------------------------14-------14----14----|------------------------
|-------------------------------------------------|------------------------
|-------------------------------------------------|------------------------
| |
| |
|-----------------------0-------------------------|-----------0------------
|------------------------------------0------------|--------0-----0---------
|------------4----0--------------------------0----|----11-----------11-----
|-------4-----------------------------------------|-9------------------9---
|--2----------------------------------------------|------------------------
|-------------------------------------------------|------------------------
-------------------------------|
-15-14------14-12--------------|
--------14--------12-15-14-12--|
-------------------------------|
-------------------------------|
-------------------------------|
|
|
----------0-------------------0|
-------0-----0-------------0---|
---11-----------11-----11------|
9-------------------9----------|
-------------------------------|
-------------------------------|
Rhy Fig.5
|------------------------------------------------|-------------------------
|------------------------------------------------|-------------------------
|------------------------------------------------|-------------------------
|-7--5--7--5--7--5-----7--5--7--5--7--5-----5--7-|-8--9--8--5--7--5-----5--
|-------------------7--------------------7-------|-------------------7-----
|------------------------------------------------|-------------------------
------------------------|-------------------------------------------------|
------------------------|-------------------------------------------------|
------------------------|-------------------------------------------------|
-7--6--7--5--7--8--7--5-|-7--5--7--5--7--5----7--5--7--5--7--5-----5--7---|
------------------------|-------------------7-------------------7---------|
------------------------|-------------------------------------------------|
|-------------------------------------------------|------------------------
|-------------------------------------------------|------------------------
|-------7-----------------------------------------|------------------------
|-8--9-----8--9--8--7--8--7--5--7--5--4--5--4--5--|-7--5--7--5--7--5-----8-
|-------------------------------------------------|-------------------7----
|-------------------------------------------------|------------------------
-------------------------|------------------------------------------------|
-------------------------|------------------------------------------------|
----7-----9--7-----------|----------------------7-----------------7-------|
-7-----8--------8--7-----|-8--9--8--7--9--8--7-----9--8--7--5--------9--8-|
----------------------10-|-------------------------------------7----------|
-------------------------|------------------------------------------------|
|---------------------------------------------------|----------------------
|---------------------------------------------------|----------------------
|-------------------------------------9-----7-------|----------7--9--7-----
|-7--8--7------7---------8--9---------------------8-|-9--7--9-----------9--
|----------10-----9--10--------7--10-----7-----7----|----------------------
|---------------------------------------------------|----------------------
----------------------------|
----------------------------|
-7--6-----6-----------------|
-------7-----4--5--8--7--5--|
----------------------------|
----------------------------|
Verse 3 w/Rhy Fig.5
|---------------------------------------|----------------------------------|
|---------------------------8----8--8---|-----------------8------108----8-|
|-9h11----9------9----------7----7--7---|--9h11---9-------7-------97----7-|
|----9----9------9----------------------|-----9---9------------------------|
|---------------------------------------|----------------------------------|
|------------0-------0--7---------------|-------------0-------0--------0---|
|---------------------------------|----------------------------------------|
|----------------------8----8--8--|----------------------------------------|
|-9h11----9-------9----7----7--7--|-9h11----9------------------------------|
|----9----9-------9---------------|----9----9---8--7--5--7--5--4--5--4--5--|
|---------------------------------|----------------------------------------|
|-------------0-------------------|----------------------------------------|
|--------------------------------------|----------------------------------|
|----------------------------8---8--8--|----------------------------------|
|-9h11----9--------9---------7---7--7--|-9h11----9---7-------------7------|
|----9----9--------9-------------------|----9----9------9-8-7--------9-8--|
|--------------------------------------|----------------------10-7--------|
|--------------0------0---0------------|----------------------------------|
|--------------------------------------|-----------------------------------|
|------------------------8----8--8--8--|-----------------------------------|
|-9h11----9--------------7----7--7--7--|-9h11----9---7-6----6--------------|
|----9----9----------------------------|----9----9--------7-----9-5-8-7-5--|
|--------------------------------------|-----------------------------------|
|--------------0---0--0----------------|-----------------------------------|
go. But don't cut you're losses too soon, cause you'll
|-12-----------------------|--17-------17---|--16-------------------------|
|-12-----------------------|--19-------17---|--17-------------------------|
|-13-----------------------|--19-------18---|--16-------------------------|
|--------------------------|----------------|-----------------------------|
|--------------------------|----------------|-----------------------------|
|--------------------------|----------------|-----------------------------|
| | | |
| | | |
|--------------------------|----------------|-------------0---------------|
|--------------------------|---3--------2---|-------------0---------------|
|--------------------------|---2--------2---|---1-------------------------|
|---------------------5/7--|---4--------2---|---2-------------------------|
|----5/7--5-----7--5--5/7--|---0--------0---|---2-------------------------|
|-0--5/7--5--0--7--5-------|----------------|---0------------------0------|
only be cutting your throat. And answer a call while you
|--17----17-----|---16--------------|--17----------------------------------|
|--19----17-----|---17--------------|--19----------------------------------|
|--19----18-----|---16--------------|--19----------------------------------|
|---------------|-------------------|--------------------------------------|
|---------------|-------------------|--------------------------------------|
|---------------|-------------------|--------------------------------------|
| | | |
| | | |
|---------------|----------0--------|--------------------------------------|
|---3-----3-----|----------0--------|--10-10-10-10-10-10-10-10-10-10-10-10-|
|---2-----2-----|----1--------------|---7-----7-----7-----7----7------7----|
|---4-----4-----|----2--------------|---------7-----7-----7----7------7----|
|---0-----0-----|----2--------------|--------------------------------------|
|---------------|----0-----------0--|--------------------------------------|
still hear it all, 'cause nobody will if you
|---19--------------------------------|--21-------------------------------|
|---21--------------------------------|--22-------------------------------|
|---21--------------------------------|--21-------------------------------|
|-------------------------------------|-----------------------------------|
|-------------------------------------|-----------------------------------|
|-------------------------------------|-----------------------------------|
| | |
| | |
|-------------------------------------|-----------------------------------|
|---10/-12-12-12-12-12-12-12-12-12----|--10-10-10-10-10-10----------------|
|----7/-9---9-----9-----9-----9----9--|---9--9--9--9--9--9----------------|
|----7/-9---9-----9-----9-----9----7--|---7--7--7--7--7----9--------------|
|-------------------------------------|---7--7--7--7--7----7--------------|
|-------------------------------------|-----------------------------------|
won't
|-19-------------------------|
|-21-------------------------|
|-21-------------------------|
|----------------------------|
|----------------------------|
|----------------------------|
| |
| |
|-----0-0-0-0-0-0-0-0-0-0----|
|-----0-0-0-0-0-0-0-0-0-0----|
|--9-------------------------|
|--9-------------------------|
|--7-------------------------|
|--0-------------------------|
Outro
(spoken) Six o'clock on a Christmas Morning.....
1.
||------------------------------------------|------------------------------
||------------------------------------------|------------------------------
||o-----7----7-------7----------9----9--9~--|----7----7-------9-------9----
||o-----9p7--9p7-----9p7--------9----9--9~--|----9p7--9p7-----9p7-----9p7--
||----------------9-------9-----------------|--------------9-------9-------
||---7-----------------------7--------------|-7----------------------------
2.
------------||------------------------------------------------------------|
------------||-------12-----12--12-----15--15------17--17---------19--19-|
--9--------o||-------11-----11--11-----14--14------16--16---------16--16-|
--9p7------o||--7/9------9----------9----------12----------14/16--16--16-|
-------9----||------------------------------------------------------------|
------------||------------------------------------------------------------|
|--8h9p8p6-----------------------------------------------------------------|
|-----------9----9p8p6-----------------------------------------------------|
|-----------------------8----6h8p65-h-6p5---------------------------------|
|-------------------------------------------8----6h8p6--9------------------|
|--------------------------------------------------------------------------|
|--------------------------------------------------------------------------|
| |
| |
|-----4--4------4--4-------4--4------4--4--------4-----4--4--4-------------|
|-----7--7------7--7-------7--7------7--7--------7-----7--7--7-------------|
|-----6--6------6--6-------6--6------6--6--------6-----6--6--6-------------|
|--------------------------------------------------------------------------|
|--6--------6---------6-----------6--------6--6-----6----------------------|
|--4--------4---------4-----------4--------4--4-----4----------------------|
|---------------------------------------------11--13--14~----|
|-------------------------9/11p9--11--13--14-----------------|
|-----------------8/10p8-------------------------------------|
|------------8p6---------------------------------------------|
|--6/8--p-6--------------------------------------------------|
|------------------------------------------------------------|
| |
| |
|------------------------------------------------------------|
|------------------------------------------------------------|
|---same-rhythm-as-above-------------------------------------|
|------------------------------------------------------------|
|------------------------------------------------------------|
|------------------------------------------------------------|
|--------------------------------------------------------------------------
|-14-16-14-13-------14-16-14-13-------14-16-14-13-------14-16-14-13--------
|-------------15-13-------------15-13-------------15-13-------------15-13--
|--------------------------------------------------------------------------
|--------------------------------------------------------------------------
|--------------------------------------------------------------------------
|
|
|
|--------------------------------------------------------------------------
|---------9---9-------------9--9--------------9----9-------------------9---
|--------11--11------------11-11-------------11---11------------------11---
|--------11--11------------11-11-------------11---11------------------11---
|--------------------------------------------------------------------------
|-11------------------11---------------11-------------11----11-------------
----------------------------|----------------------------------------------
--14-16-14-13-14-16-14\7----|-7-9-7-6-----7-9-7-6-----7-9-7-6-----7-9-7-6--
----------------------------|---------8-6---------8-6---------8-6----------
----------------------------|----------------------------------------------
----------------------------|----------------------------------------------
----------------------------|----------------------------------------------
|
|
----------------------------|------------14--------14--14-------14--14-----
-------9----9----9----------|------------14--------14--14-------14--14-----
------11---11---11----------|------------13--------13--13-------13--13-----
------11---11---11----------|----------------------------------------------
----------------------------|--11---11--------11------------11-------------
--11------------------------|------------------------------------------11--
-----------------------|--------------------------------------------------|
------7-9-7-6----------|--------------------------------------------------|
--8-6---------8-6-8----|--------------------------------------------------|
-----------------------|--------------------------------------------------|
-----------------------|--------------------------------------------------|
-----------------------|--------------------------------------------------|
| |
| |
-14----14--14--14--14--|--------------------------------------------------|
-14----14--14--14--14--|--------------------------------------------------|
-13----13--13--13--13--|--------------------------------------------------|
-----------------------|--------------------------------------------------|
-----------------------|--------------------------------------------------|
----11-----------------|--------------------------------------------------|
==============================================================
h = hammeron
p = pulloff
/\ = slide
x = ghost note
t = tap (right hand)
~ = vibrato * = picked harmonic
bf = bend full tr = trill
rb = release bend p.s. = pick scrape
dive = dive with bar b = bend/step written over note
===============================================================
|