ϳñí³ äëÿ ïðîãðàìè ϳñåííèê
ÏÐÎÃËßÄ Ï²ÑͲ
28.05.2009    Melvins - Oven (Íå â³äîìî)

Êîììåíòàðèé: Album: Ozma
		Oven

		This song is weird because of the rhythm. I try to indicate
		that as clear as possible. Maybe I even got it about right.
		Muted parts are indicated with x. Mute it heavily!

		    1       2       3   +  4   +     1       2       3   +
		E-|--------------------------------|------------------------|
		B-|--------------------------------|------------------------|
		G-|-3-------3---------4------4-----|-3-------3---------4----| \ repeat
		D-|-3-------3---------4------4-----|-3-------3---------4----| / 1st bar
		A-|-1-1-1-1-1-1-1-1---2------2-----|-1-1-1-1-1-1-1-1---2----|
		E-|---0-0-0---0-0-0-0------0-------|---0-0-0---0-0-0-0------|
		      x x x   x x x x      x           x x x   x x x x

		   4/4       1  2  3  +   4    +                1 2  3  +  4
		E-|--------|-----------------------|repeat     -------------------|
		B-|--------|-----------------------|2 1/2x     -------------------|
		G-|--------|-3--------------4------|           -3-----------------|
		D-|--------|-3--------------4------|3rd        -3-----------------|
		A-|-1------|-1--------------2------|ending:    -1-----------------|
		E-|-0------|----------0-0-0--------|           ---------0-0-0-0---|
		                      x x x                             x x x x

		    1       2   4/4          1 2 3 4   +
		E-|-----------|------------|-------------|
		B-|-----------|no guitar---|-------------|
		G-|-----------|for---------|-------------|
		D-|-----------|8 measures--|-------------|
		A-|-----------|------------|-------------|
		E-|-0-0-0-0---|------------|-----------0-|
		    x x x x                            x

		   7/8      1   2   + 3 +    1    2    3  +
		E-|-------|----------------|-----------------|
		B-|-------|----------------|-----------------|
		G-|-3-----|----------------|-3---------------|
		D-|-3-----|----------------|-3---------------|
		A-|-1-----|-1-1-----1------|-1----1-1--------|
		E-|-------|-0-0-----0---0--|------0-0-----0--|
		            x x     x   x         x x     x

		   3/4      1    2       3       4
		E-|-------|------------------------------|
		B-|-------|------------------------------|
		G-|-3-----|-3----------------------------|
		D-|-3-----|-3----------------------------|
		A-|-1-----|-1----1-------1-------1-------|
		E-|-------|------0-0-0-0-0-0-0-0-0-0-0-0-|
		                 x x x x x x x x x x x x

		Riff A:                             End Riff A
		    1  2   +  3   +     1       2   + 3  +
		E-|-------------------|---------------------|
		B-|-------------------|---------------------|
		G-|-------------------|---------------------|
		D-|-2-----------------|---------------------|
		A-|-2-----------------|-------2----------1--|
		E-|-0------0------0-0-|-0-2-3---3-2-3-2-----|

		   1        2  +   3   4                 4
		E-|----------------------|Repeat  ----------------|
		B-|----------------------|Riff A  ----------------|
		G-|----------------------|Add:    ----------------|
		D-|----------------------|        ----------------|
		A-|----------------------|        ----------------|
		E-|-0-0-0-0----0-0-0-0---|        --------0-0-0-0-|
		    x x x x    x x x x                    x x x x

		Repeat Riff A, then:
		    1       2       3      1       2       3       4
		E-|----------------------|---------------------------------|----|
		B-|----------------------|---------------------------------|----|
		G-|----------------------|---------------------------------|----|
		D-|----------------------|---------------------------------|----|
		A-|-1-------1------------|-1-------1-------1-------1-------|-1--|
		E-|-0-0-0-0-0-0-0-0------|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0--|
		    x x x x x x x x        x x x x x x x x x x x x x x x x   x
Äèçàéí òà ïðîãðàìóâàííÿ © 2002-2009 Îëåêñàíäð Ðóäåíêî