|
Snakes
Tuning: standard
Verse x2 x2
G|-----------------| |-----------------|
D|-----------------| |-----------------|
A|-----------------| |-----------------|
E|-5-5-5-3-5-0-3-0-| |-6-6-6-6-6-0-3-0-|
B|-----------------| |-----------------|
Fill1 x2 x2
G|-----------------| |----------------|
D|-----------------| |----------------|
A|-----------------| |----------------|
E|-5-5-5-3-5-0-3-0-| |-5-6-6-6-6-R---|
B|-----------------| |----------------|
Fill2 x2
G|-----------------| |-----------------| |---------------------------------------|
D|-----------------| |-----------------| |---------------------------------------|
A|-----------------| |-----------------| |---------------------------------------|
E|-5-5-5-3-5-0-3-0-| |-6-6-6-6-6-0-3-0-| |-6-6-6-6-6-3--5-R---3-5--6-R---3--3--|
B|-----------------| |-----------------| |---------------------------------------|
Fill3 x2 x4
G|-----------------| |----------------|
D|-----------------| |----------------|
A|-----------------| |----------------|
E|-5-5-5-3-5-0-3-0-| |-5-6-6-6-6-R---|
B|-----------------| |----------------|
Chorus
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-5-5-5---5-5-5-5-------------------------------------|
B|-----------------6-6-6---6---3---3---3-6-5-5-5-6-5-5-|
Pre-Verse
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|-5------0-3-0-6------0-3-0-5------0-3-0-6---0-3-0-5-6---0-5-6---|
B|--------------------------------------------------------------------|
Outro x4
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|---------------------------------8-8-8-8-8-8-8-8-----------------|
E|-----------------5-5-5-5-5-5-5-5-----------------5-5-5-5-5-5-5-5-|
B|-6-6-6-6-6-6-6-6-------------------------------------------------|
x6 x9
G|-------------------------------------------------| |-------| |----------------------|
D|-------------------------------------------------| |-------| |----------------------|
A|-------------------------------------------------| |-------| |----------------------|
E|-5-5---5-5---------------6-6---6-6---------------| |-------| |----------------------|
B|-------------3-3---3-3---------------6-5---6-5---| |-6-5---| |-5-6-5-5-/10*---10-10-|
structure:
Verse x3
Fill1
Verse x3
Fill1
Chorus x4
Pre-Verse
Verse
Fill1
Verse
Fill2
Fill3
Chorus x4
Outro
__________________________________________________________________________
(g1) = guitar 1
(g2) = guitar 2
--------------------------------------------------------------------------
(d) = distorted
(c) = clean
(d/c) = both possible
--------------------------------------------------------------------------
* = let the note ring
\ = pull down
/ = pull up
R = rest
p = pull off
h = hammer on
p.m. = palm muted
^ = harmonic
s = slap
~ = bend
---------------------------------------------------------------------------
TUNING:
standard: (4-string bass) E,A,D,G
(5-string bass) B,E,A,D,G
(6-string guitar) E,A,D,G,B,e
(7-string guitar) B,E,A,D,G,b,e
special tunings for 4-string basses and 6-string guitars:
1/2 step down: (bass) Eb,Ab,Db,Gb
(guitar) Eb,Ab,Db,Gb,Bb,eb
Drop D: (bass) D,A,d,G
(guitar) D,A,d,G,B,E
Drop C#/Db: (bass) C#,G#,c#,F#/Db,Ab,db,Gb
(guitar) C#,G#,c#,F#,A#,D#/Db,Ab,db,Gb,Bb,Eb
Drop C: (bass) C,G,c,F
(guitar) C,G,c,F,A,D
|