ϳñí³ äëÿ ïðîãðàìè ϳñåííèê
ÏÐÎÃËßÄ Ï²ÑͲ
28.05.2009    Red Hot Chili Peppers - Apache Rose Peacock (Íå â³äîìî)
		Apache Rose Peacock

		Rhythm figure 1
		E-------------X--------X-X-----7/9--|----------X-----------------|
		B-------------X--------X-X-----7/9--|----------X-----------------|
		G-----7---7---X--7---7-X-X-7---7/9--|---7---7--X--7p0--6----7----|
		D-----------------------------------|----------------------------|
		A-----------------------------------|----------------------------|
		E-----------------------------------|----------------------------|

		E-------------X--------X-X-----7/9--|----------X-----12-12-------|
		B-------------X--------X-X-----7/9--|----------X-----12-12-10---8|
		G-----7---7---X--7---7-X-X-7---7/9--|---7---7--X--7--12-12-11---9|
		D-----------------------------------|----------------------------|
		A-----------------------------------|----------------------------|
		E-----------------------------------|----------------------------|

		Rhythm figure 2
		E13-13--13---13---13-13--13-13--X-13-|-15-15-X-15--X-15--15-15-15-15--X-15-|
		B15-15--15---15---15-15--15-15--X-15-|-14-14-X-14--X-14--14-14-14-14--X-14-|
		G17-17--17---17---17-17--17-17--X-17-|-14-14-X-14--X-14--14-14-14-14--X-14-|
		D------------------------------------|-14-14-X-14--X-14--14-14-14-14--X-14-|
		A------------------------------------|-------------------------------------|
		E------------------------------------|-------------------------------------|

		Rhythm figure 3
		E-15------15------15---15---X--X---14-|-15---15---15--15----15---15--15-|
		B-14------14------14---14---X--X---13-|-14---14---14--14----14---14--14-|
		G-14------14------14---14---X--X---13-|-14---14---14--14----14---14--14-|
		D-14------14------14---14---X--X---13-|-14---14---14--14----14---14--14-|
		A-------------------------------------|---------------------------------|
		E-------------------------------------|---------------------------------|

		Rhythm figure 4
		E---7-----7--------7-----7---|-----------------------------|
		B---8-----8--------8-----8---|----7------------------------|
		G---9-----9--------9-----9---|----7------------------------|
		D----------------------------|----7------------------------|
		A----------------------------|-----------------------------|
		E----------------------------|-----------------------------|

		E-----------------------------------|---------------------------------|
		B---0--0--0--0--3-----0--0--0--0--3-|-0--0--0--0--3-----0--0--0--0--3-|
		G---2--2--2--2--2-----2--2--2--2--2-|-2--2--2--2--2-----2--2--2--2--2-|
		D---1--1--1--1--2-----1--1--1--1--2-|-1--1--1--1--2-----1--1--1--1--2-|
		A---2--2--2--2--2-----2--2--2--2--2-|-2--2--2--2--2-----2--2--2--2--2-|
		E-----------------------------------|---------------------------------|

		Rhythm figure 5
		E---------------------|---------------------|
		G---------------------|---------------------|
		B---------------------|---------------------|
		D---------------------|---------------------|
		A-------------------2-|---------------------|
		E--0----0--0---3------|--0-----0-----5---3--|
Äèçàéí òà ïðîãðàìóâàííÿ © 2002-2009 Îëåêñàíäð Ðóäåíêî